Last Name D: 2023 Maine Moose Lottery Winners
| Name | Town | State | WMD | Season | Type |
|---|---|---|---|---|---|
| DAHLBERG, CRAIG | PRESQUE ISLE | ME | 03 | OC1 | ANTLERED |
| DAHLGREN, DANA | GLENBURN | ME | 03 | OC1 | ANTLERED |
| DAIGLE, ANDRE | SAINT DAVID | ME | 01 | OC2 | ANTLERLESS |
| DAIGLE, ANDREA | ROME | ME | 4A | W2S | ANTLERLESS |
| DAIGLE, CHLOE | CORINTH | ME | 05 | SEP | ANTLERED |
| DAIGLE, DIANE | OAKLAND | ME | 09 | OC1 | ANTLERED |
| DAIGLE, HECTOR | PITTSFIELD | ME | 03 | OC1 | ANTLERED |
| DAIGLE, JAMES | SINCLAIR | ME | 03 | SEP | ANTLERED |
| DAIGLE, JOEL | FRENCHVILE | ME | 03 | OC2 | ANTLERLESS |
| DAIGLE, THOMAS | LEWISTON | ME | 04 | SEP | ANTLERED |
| DAIGLE, WADE | BATH | ME | 09 | OC1 | ANTLERED |
| DALE, ERICA | DOVER FOXCROFT | ME | 4A | W1N | ANTLERLESS |
| DALEY, RUSTY | DIXFIELD | ME | 03 | OC1 | ANTLERED |
| DALL, CHAD | BOWDOIN | ME | 03 | OC2 | ANTLERLESS |
| D’AMICO, SAMUEL | PORTLAND | ME | 05 | SEP | ANTLERED |
| DAMON, DYLAN | PRINCETON | ME | 19 | OC1 | ANTLERED |
| DAMON, KEITH | PRINCETON | ME | 4A | W2S | ANTLERLESS |
| DAMON, KELSEY | WATERVILLE | ME | 04 | OC2 | ANTLERLESS |
| DAMON, STEVEN | BUCKFIELD | ME | 08 | OC2 | ANTLERLESS |
| DAMON, THOMAS | BUCKFIELD | ME | 4A | W3S | ANTLERLESS |
| DAMON, TIM | DIXMONT | ME | 01 | OC1 | ANTLERED |
| DAMON, WILLIAM | DEER ISLE | ME | 01 | SEP | ANTLERED |
| DAN, DEBRA | MINOT | ME | 01 | SEP | ANTLERED |
| DANE, MARK | MARIAVILLE | ME | 10 | OC1 | ANTLERED |
| DANGLER, MITCHELL | CANTON | GA | 06 | OC2 | ANTLERLESS |
| DANIS, MICHAEL | WATERBORO | ME | 08 | OC2 | ANTLERLESS |
| DANLEY, RANDOLF | INOLA | OK | 01 | SEP | ANTLERED |
| DARVEAU, RICHARD | SOUTH CHINA | ME | 04 | OC2 | ANTLERLESS |
| DAUTEUIL, GREGORY | AUGUSTA | ME | 07 | OC1 | ANTLERED |
| DAVENPORT, STEPHEN | PRESQUE ISLE | ME | 06 | OC2 | ANTLERLESS |
| DAVIDSON, TYLER | SARASOTA | FL | 01 | OC2 | ANTLERLESS |
| DAVIS, CURTIS | STETSON | ME | 02 | SEP | ANTLERED |
| DAVIS, ELRIC | SOUTH PARIS | ME | 08 | OC1 | ANTLERED |
| DAVIS, KAEDEN | BOOTHBAY | ME | 04 | SEP | ANTLERED |
| DAVIS, KRISTEN | ELLSWORTH | ME | 4A | W1S | ANTLERLESS |
| DAVIS, MICHAEL | 28 SUGAR HILL RD. | ME | 02 | OC2 | ANTLERLESS |
| DAVIS, RICHARD | EAST MACHIAS | ME | 01 | SEP | ANTLERED |
| DAVIS, SAMANTHA | PASSADUMKEAG | ME | 05 | OC1 | ANTLERED |
| DAVIS, SHANE | GORHAM | ME | 04 | SEP | ANTLERED |
| DAWSON, KEVIN | SOUTH BERWICK | ME | 03 | OC2 | ANTLERLESS |
| DAY, BRANDON | PARSONSFIELD | ME | 02 | OC2 | ANTLERLESS |
| DAY, BRIANNA | RANGELEY | ME | 02 | OC2 | ANTLERLESS |
| DAY, DALE | PO BOX 1525 PRESQUE | ME | 06 | SEP | ANTLERED |
| DAY, STEPHEN | PORTER | ME | 02 | SEP | ANTLERED |
| DAY, STEVEN | TOPSHAM | ME | 01 | OC2 | ANTLERLESS |
| DAY, TAYLOR | POWNAL | ME | 01 | OC1 | ANTLERED |
| DAY, TRACY | PARSONSFIELD | ME | 05 | OC2 | ANTLERLESS |
| DAY, TRISTAN | HIRAM | ME | 05 | OC2 | ANTLERLESS |
| DAY, WALKER | RANGELEY | ME | 4A | W2S | ANTLERLESS |
| DAY, ZACKARY | HOULTON | ME | 05 | OC2 | ANTLERLESS |
| DAYE, EDWARD | NORWAY | ME | 12 | OC1 | ANTLERED |
| DAYTON, MASON | LEEDS | ME | 08 | OC1 | ANTLERED |
| DEABLER, MELODY | ROCKLAND | ME | 08 | OC2 | ANTLERLESS |
| DEAN, AMOS | MAPLETON | ME | 02 | SEP | ANTLERED |
| DEAN, JEREMY | MILTON | VT | 04 | OC1 | ANTLERED |
| DEBEVOISE, WILLIAM | SOUTHPORT | NC | 04 | OC1 | ANTLERED |
| DECESERE, NORMAN | ORRINGTON | ME | 4A | W2S | ANTLERLESS |
| DEE, SETH | BANGOR | ME | 05 | OC1 | ANTLERED |
| DEERING, JAMES | SAINT ALBANS | ME | 02 | OC1 | ANTLERED |
| DEFRANK, EDMUND | SPENCERPORT | NY | 09 | OC1 | ANTLERED |
| DELAGE, PRESTON | WELLS | ME | 08 | OC1 | ANTLERED |
| DELAITE, RICHARD | LAKEVILLE | ME | 04 | OC2 | ANTLERLESS |
| DELANO, AARON | DAMARISCOTTA | ME | 09 | OC1 | ANTLERED |
| DELANO, CLINTON | WEST BATH | ME | 08 | OC2 | ANTLERLESS |
| DELISLE, RAYMOND | CASCO | ME | 4A | W2N | ANTLERLESS |
| DELLINGER, LANNY | SAUNDERSTOWN | RI | 04 | OC1 | ANTLERED |
| DEMAR, MARY | SHERMAN | ME | 11 | SEP | ANTLERED |
| DEMELLIER, DOUGLAS | WALDOBORO | ME | 02 | OC2 | ANTLERLESS |
| DEMERCHANT, KERRI | SCARBOROUGH | ME | 4A | W2S | ANTLERLESS |
| DEMERCHANT, MICHAEL | KENDUSKEAG | ME | 01 | OC2 | ANTLERLESS |
| DEMERCHANT, PAUL | EASTON | ME | 06 | OC2 | ANTLERLESS |
| DEMERS, MARK | EAST WATERBORO | ME | 05 | OC2 | ANTLERLESS |
| DEMERS, RICHARD | NEW GLOUCESTER | ME | 01 | SEP | ANTLERED |
| DEMEULE, HUNTER | BIDDEFORD | ME | 01 | OC2 | ANTLERLESS |
| DEMEULE, ROBERT | BIDDEFORD | ME | 06 | SEP | ANTLERED |
| DEMILLO, BRADLEY | JAY | ME | 4A | W3S | ANTLERLESS |
| DEMPSEY, LAWRENCE | POLAND | ME | 01 | OC1 | ANTLERED |
| DENNIS, EDWARD | EDDINGTON | ME | 04 | OC1 | ANTLERED |
| DENNISON, AYDEN | MACHIASPORT | ME | 27 | SEP | ANTLERED |
| DENNISON, BARBARA | DAY BLOCK TOWNSHIP | ME | 19 | SEP | ANTLERED |
| DENSMORE, JASON | ANDOVER | ME | 08 | OC2 | ANTLERLESS |
| DEPEW, DOUGLAS | MILFORD | ME | 04 | OC1 | ANTLERED |
| DERENBURGER, PATRICK | BUCKFIELD | ME | 04 | OC1 | ANTLERED |
| DEROCHE, GILBERT | MANCHESTER | ME | 01 | OC1 | ANTLERED |
| DEROCHER, PATRICIA | LISBON FALLS | ME | 08 | OC2 | ANTLERLESS |
| DEROUCHE, TIMOTHY | ROXBURY | ME | 07 | OC1 | ANTLERED |
| DESCHAINE, JOHN | RICHMOND | ME | 02 | OC1 | ANTLERED |
| DESCHAINE, REBECCA | WATERVILLE | ME | 03 | OC1 | ANTLERED |
| DESCHAINE, SUSAN | DRESDEN | ME | 01 | OC2 | ANTLERLESS |
| DESCHENE, JOHN | LITCHFIELD | ME | 01 | SEP | ANTLERED |
| DESJARDIN, BRODY | FRANKLIN | ME | 4A | W3N | ANTLERLESS |
| DESJARDINS, JAMES | WALLAGRASS | ME | 02 | OC2 | ANTLERLESS |
| DESJARDINS, JESSICA | WALLAGRASS | ME | 03 | OC2 | ANTLERLESS |
| DESMOND, RONALD | ARUNDEL | ME | 03 | OC1 | ANTLERED |
| DESROCHERS, MICHEAL | BIDDEFORD | ME | 01 | OC1 | ANTLERED |
| DESROSIER, HELEN | MADAWASKA | ME | 03 | OC2 | ANTLERLESS |
| DETELLIS, CHARLES | ROXBURY | ME | 4A | W3S | ANTLERLESS |
| DETOUR, ASHLEE | OLD TOWN | ME | 4A | W2S | ANTLERLESS |
| DEVEAU, PAUL | LITTLETON | ME | 06 | OC2 | ANTLERLESS |
| DEVIN, TIMOTHY | MONROE | ME | 01 | OC2 | ANTLERLESS |
| DEVLIN, CANDICE | CARMEL | ME | 09 | OC1 | ANTLERED |
| DEVLIN, GREGORY | HARRISVILLE | RI | 4A | W3S | ANTLERLESS |
| DEVOE, TROY | HERMON | ME | 08 | OC2 | ANTLERLESS |
| DEVOLL, KIP | LEBANON | ME | 02 | OC2 | ANTLERLESS |
| DEVOLL, LEILAH | LEBANON | ME | 02 | OC1 | ANTLERED |
| DEWITT, DANIEL | EASTBROOK | ME | 03 | OC1 | ANTLERED |
| DEXTER, RICHARD | HAMPDEN | ME | 05 | OC2 | ANTLERLESS |
| DIAZ, BIENVENIDO | WESTBROOK | ME | 01 | OC2 | ANTLERLESS |
| DICK, CARL | SACO | ME | 4A | W1S | ANTLERLESS |
| DICKEY, RICHARD | BOWDOIN | ME | 06 | SEP | ANTLERED |
| DICKINSON, GAYLE | PERHAM | ME | 06 | SEP | ANTLERED |
| DIFFIN, DOUGLAS | ROBBINSTON | ME | 02 | OC1 | ANTLERED |
| DIGIOVANNI, ADAM | SABATTUS | ME | 09 | OC1 | ANTLERED |
| DILLON, D | BROWNVILLE | ME | 04 | SEP | ANTLERED |
| DIMOND, BENJAMIN | PARSONSFIELD | ME | 4A | W3S | ANTLERLESS |
| DIONNE, JAMES | SKOWHEGAN | ME | 4A | W1N | ANTLERLESS |
| DIONNE, MICHAEL | SAINT DAVID | ME | 02 | OC1 | ANTLERED |
| DIONNE, SANDRA | ST. DAVID | ME | 02 | OC1 | ANTLERED |
| DISNEY, COLE | SCARBOROUGH | ME | 05 | OC2 | ANTLERLESS |
| DISY, ASHLEY | WOODLAND | ME | 4A | W1N | ANTLERLESS |
| DOAK, PAUL | BRADFORD | ME | 01 | SEP | ANTLERED |
| DODGE, SHERI | NORRIDGEWOCK | ME | 03 | OC2 | ANTLERLESS |
| DOHERTY, PATRICK | BIDDEFORD | ME | 01 | OC1 | ANTLERED |
| DONAGHY, HARVEY | ORRINGTON | ME | 07 | OC1 | ANTLERED |
| DONALDSON, JOHNATHAN | ETNA | ME | 05 | OC1 | ANTLERED |
| DONDYK, DMYTRO | MARION | MA | 01 | OC1 | ANTLERED |
| DONLAN, MICHAEL | HASTING | NY | 02 | OC1 | ANTLERED |
| DONLEY, KAYLA | MILLINOCKET | ME | 04 | OC1 | ANTLERED |
| DONLEY, THOMAS | MILLINOCKET | ME | 04 | SEP | ANTLERED |
| DONNELLY, SANDRA | WINDHAM | ME | 07 | OC1 | ANTLERED |
| DONOVAN, CHAD | NEW GLOUCESTER | ME | 04 | OC1 | ANTLERED |
| DONOVAN, MIRANDA | MASARDIS | ME | 05 | OC1 | ANTLERED |
| DOODY, DONNA | MILLINOCEKT | ME | 4A | W3S | ANTLERLESS |
| DOODY, GALE | CARIBOU | ME | 04 | SEP | ANTLERED |
| DOODY, LANCE | PRESQUE ISLE | ME | 06 | SEP | ANTLERED |
| DORE, AARON | SKOWHEGAN | ME | 04 | OC1 | ANTLERED |
| DORR, DAVID | JONESBORO | ME | 04 | OC2 | ANTLERLESS |
| DORR, MAKAYLA | MILBRIDGE | ME | 18 | OC1 | ANTLERED |
| DORSEY, DAVID | FORT FAIRFIELD | ME | 05 | OC1 | ANTLERED |
| DORVAL, SAMUEL | AUGUSTA | ME | 02 | OC2 | ANTLERLESS |
| DOUCETTE, EMMA | BRADLEY | ME | 02 | OC2 | ANTLERLESS |
| DOUCETTE, JAMES | BANGOR | ME | 01 | OC2 | ANTLERLESS |
| DOUCETTE, MATTHEW | ALBANY TWP | ME | 4A | W1N | ANTLERLESS |
| DOUCETTE, TONYA | BRADLEY | ME | 02 | SEP | ANTLERED |
| DOUGHTY, BRADLEY | EDDINGTON | ME | 02 | OC2 | ANTLERLESS |
| DOUGHTY, JEANETTE | WINTERPORT | ME | 08 | OC1 | ANTLERED |
| DOUGLASS, LAWRENCE | GORHAM | ME | 03 | SEP | ANTLERED |
| DOUGLASS, THOMAS | GUILFORD | ME | 10 | SEP | ANTLERED |
| DOUIN, DAVID | PORTLAND | ME | 04 | SEP | ANTLERED |
| DOW, AIDAN | TRENTON | ME | 02 | SEP | ANTLERED |
| DOW, DAVID | PO BOX 349 | ME | 12 | OC1 | ANTLERED |
| DOW, JOHN | GRAND LAKE STREAM | ME | 19 | SEP | ANTLERED |
| DOW, PHOEBE | MANCHESTER | ME | 4A | W3N | ANTLERLESS |
| DOW, TRAYCIN | NEWBURGH | ME | 05 | OC2 | ANTLERLESS |
| DOWD, DANIEL | BOCA RATON | FL | 04 | OC1 | ANTLERED |
| DOYLE, JEFFREY | BERWICK | ME | 04 | OC2 | ANTLERLESS |
| DOYLE, ROBERT | WINTHROP | ME | 05 | OC1 | ANTLERED |
| DOYLE, SHERIDAN | WINTHROP | ME | 06 | OC1 | ANTLERED |
| DRAKE, RYAN | EDDINGTON | ME | 06 | SEP | ANTLERED |
| DRAKE, TIMOTHY | OAKLAND | ME | 01 | SEP | ANTLERED |
| DRAPER, GEORGE | GREENE | ME | 01 | OC1 | ANTLERED |
| DREVER, THOMAS | FRANKFORT | ME | 14 | OC1 | ANTLERED |
| DRILLEN, LAUGHN | BREWER | ME | 05 | SEP | ANTLERED |
| DROST, ANDREW | WOODLAND | ME | 03 | OC2 | ANTLERLESS |
| DUBBINK, DOUGLAS | EAGAN | MN | 03 | OC2 | ANTLERLESS |
| DUBE, ALLYSON | SACO | ME | 04 | SEP | ANTLERED |
| DUBE, GERARD | SACO | ME | 01 | OC2 | ANTLERLESS |
| DUBE, GLENN | NORRIDGEWOCK | ME | 08 | OC1 | ANTLERED |
| DUBE, JACOB | LEBANON | ME | 08 | OC1 | ANTLERED |
| DUBE, JEANNINE | MADAWASKA | ME | 03 | OC2 | ANTLERLESS |
| DUBE, KIMBERLY | WEST ENFIELD | ME | 02 | OC1 | ANTLERED |
| DUBE, TIMOTHY | BERWICK | ME | 08 | OC1 | ANTLERED |
| DUBOIS, ANDRE | WILTON | NH | 01 | OC2 | ANTLERLESS |
| DUBOIS, VICKY | ST AGATHA | ME | 03 | OC2 | ANTLERLESS |
| DUBORD, HEATHER | WINDSOR | ME | 01 | OC1 | ANTLERED |
| DUBORD, JARRETT | WINDSOR | ME | 01 | OC2 | ANTLERLESS |
| DUDEK, THOMAS | LANCASTER | PA | 02 | SEP | ANTLERED |
| DUDLEY, ALAN | EASTON | ME | 05 | SEP | ANTLERED |
| DUFOUR, AARON | SCARBOROUGH | ME | 02 | OC2 | ANTLERLESS |
| DUFOUR, ARNOLD | ST DAVID | ME | 02 | SEP | ANTLERED |
| DUGAL, SHELLYRAE | DURHAM | ME | 05 | OC2 | ANTLERLESS |
| DUGAS, GREGORY | SOUTH PORTLAND | ME | 06 | SEP | ANTLERED |
| DUGUAY, DESMOND | TURNER | ME | 08 | OC1 | ANTLERED |
| DUMAIS, ANDY | MADAWASKA | ME | 03 | SEP | ANTLERED |
| DUMAIS, DANIEL | FRENCHVILLE | ME | 03 | OC2 | ANTLERLESS |
| DUMAIS, STEPHEN | WINSLOW | ME | 04 | OC1 | ANTLERED |
| DUMAS, FRANCIS | AUGUSTA | ME | 07 | OC1 | ANTLERED |
| DUMOND, ERVIN | HOLDEN | ME | 02 | OC1 | ANTLERED |
| DUMONT, CHRISTOPHER | BROWNVILLE | ME | 05 | SEP | ANTLERED |
| DUNBAR, BRITTANY | COREA | ME | 05 | OC2 | ANTLERLESS |
| DUNBAR, THOMAS | RICHMOND | ME | 08 | OC1 | ANTLERED |
| DUNHAM, LAWRENCE | WELLS | ME | 12 | OC1 | ANTLERED |
| DUNLAP, BENJAMIN | CANAAN | ME | 08 | OC1 | ANTLERED |
| DUNLAP, GEORGE | GRAY | ME | 4A | W3N | ANTLERLESS |
| DUNLEAVY, JAMES | PRESQUE ISLE | ME | 05 | OC1 | ANTLERED |
| DUNN, DANIELLE | CONNOR TOWNSHIP | ME | 02 | OC1 | ANTLERED |
| DUNN, DANIKA | MOUNT VERNON | ME | 04 | OC1 | ANTLERED |
| DUNN, DEREK | HOLLIS CENTER | ME | 08 | OC2 | ANTLERLESS |
| DUNN, DUSTIN | BAR HARBOR | ME | 05 | SEP | ANTLERED |
| DUNN, JAYSON | CHINA VILLAGE | ME | 04 | OC1 | ANTLERED |
| DUNN, JEFFREY | WINTHROP | ME | 4A | W2S | ANTLERLESS |
| DUNN, JOSHUA | TURNER | ME | 08 | OC2 | ANTLERLESS |
| DUNN, JOSHUA | WATERVILLE | ME | 04 | SEP | ANTLERED |
| DUNN, KAREN | WINTHROP | ME | 02 | SEP | ANTLERED |
| DUNN, MEGAN | PALERMO | ME | 02 | OC2 | ANTLERLESS |
| DUNN, NICHOLAS | OTIS | ME | 05 | SEP | ANTLERED |
| DUNN, STACEY | TURNER | ME | 06 | SEP | ANTLERED |
| DUNNE, ROBERT | HOLLIS CENTER | ME | 01 | OC1 | ANTLERED |
| DUNNELLS, CRAIG | SOUTH HIRAM | ME | 01 | OC1 | ANTLERED |
| DUNNING, DAVID | ORRINGTON | ME | 01 | OC2 | ANTLERLESS |
| DUPLEASE, HENRY | LANCASTER | MA | 01 | OC2 | ANTLERLESS |
| DUPLESSIS, PATRICK | WINTHROP | ME | 01 | OC2 | ANTLERLESS |
| DUPLIN, JESSE | SEBAGO | ME | 05 | SEP | ANTLERED |
| DURANT, ALLISON | BROWNVILLE | ME | 10 | SEP | ANTLERED |
| DURANT, MICHAEL | NEW PORTLAND | ME | 04 | SEP | ANTLERED |
| DURETTE, SCOTT | WELLS | ME | 04 | OC1 | ANTLERED |
| DURRELL, ALISHA | NEW SHARON | ME | 02 | SEP | ANTLERED |
| DURRELL, JOHN | SOLON | ME | 07 | OC1 | ANTLERED |
| DUTSON, PATRICIA | WILLIMANTIC | ME | 09 | OC1 | ANTLERED |
| DUVAL, IRIS | WEST FORKS | ME | 08 | OC1 | ANTLERED |
| DWINAL, DANIEL | LISBON | ME | 04 | OC1 | ANTLERED |
| DWYER, BRUCE | LINNEUS | ME | 06 | OC2 | ANTLERLESS |
| DYER, DARRIN | PALMYRA | ME | 4A | W2S | ANTLERLESS |
| DYER, DIANE | HOLLIS CTR. | ME | 05 | SEP | ANTLERED |
| DYER, KONOR | EMBDEN | ME | 4A | W3N | ANTLERLESS |
| DYER, RONALD | WINTHROP | ME | 06 | OC2 | ANTLERLESS |
| DYER, STEPHEN | SMITHFIELD | ME | 4A | W1S | ANTLERLESS |
| DYKSTRA, DANIEL | ALTON | ME | 02 | SEP | ANTLERED |



