LAST NAME A: 2023 Maine Moose Lottery Winners
| Name | Town | State | WMD | Season | Type |
|---|---|---|---|---|---|
| A RYAN, VICTORIA | SALEM TWP STRONG | ME | 07 | OC1 | ANTLERED |
| ABBOTT, BARRY | NORTH BERWICK | ME | 4A | W3N | ANTLERLESS |
| ABBOTT, HAROLD | JEFFERSON | ME | 06 | SEP | ANTLERED |
| ABRAHAM, HARRY | WEST FORKS | ME | 08 | OC1 | ANTLERED |
| ACHEY, EWA | BRUNSWICK | ME | 4A | W3N | ANTLERLESS |
| ACHEY, PHILIP | BRUNSWICK | ME | 4A | W2N | ANTLERLESS |
| ACHEY, ROCKY | JACKMAN | ME | 08 | OC1 | ANTLERED |
| ACKER, MICHAEL | BATH | ME | 05 | SEP | ANTLERED |
| ADAMS, ALEXANDER | NORTH WATERBORO | ME | 01 | SEP | ANTLERED |
| ADAMS, GARY | DAYTON | ME | 02 | SEP | ANTLERED |
| ADAMS, JOHN | HARTFORD | ME | 4A | W3N | ANTLERLESS |
| ADAMS, MICHAEL | ELIOT | ME | 05 | SEP | ANTLERED |
| ADAMS, NICHOLAS | NAPLES | ME | 02 | SEP | ANTLERED |
| ADAMS, PRICE | DIXFIELD | ME | 02 | OC1 | ANTLERED |
| ADAMS, PRISCILLA | CHINA VILLAGE | ME | 4A | W1S | ANTLERLESS |
| ADAMS, SCOTT | CHINA VILLAGE | ME | 4A | W1N | ANTLERLESS |
| ADAMSON, WILLIAM | MANCHESTER | ME | 02 | SEP | ANTLERED |
| ADELMAN, HIRAM | BASS HARBOR | ME | 4A | W1S | ANTLERLESS |
| ADLER, NICHOLAS | FALMOUTH | ME | 4A | W1N | ANTLERLESS |
| AHOLA, BRIGITTE | VEAZIE | ME | 01 | SEP | ANTLERED |
| AKERS, JOSHUA | WALES | ME | 04 | SEP | ANTLERED |
| ALBEE, GLEN | GORHAM | ME | 02 | OC1 | ANTLERED |
| ALBEE, NEIL | EAST MACHIAS | ME | 04 | OC2 | ANTLERLESS |
| ALBERT, DEJA | WINN | ME | 02 | OC1 | ANTLERED |
| ALBERT, KURT | SEBAGO | ME | 01 | SEP | ANTLERED |
| ALBERT, MARISSA | FORT KENT | ME | 01 | OC2 | ANTLERLESS |
| ALDUS, JAMES | SEARSMONT | ME | 01 | SEP | ANTLERED |
| ALEXANDER, CODY | BLAINE | ME | 03 | OC2 | ANTLERLESS |
| ALEXANDER, DUANE | PALERMO | ME | 09 | OC1 | ANTLERED |
| ALEXANDER, JONATHAN | FARMINGTON | ME | 05 | OC2 | ANTLERLESS |
| ALEXANDER, JOSEPH | WINTERPORT | ME | 08 | OC2 | ANTLERLESS |
| ALEXANDER, TROY | AUGUSTA | ME | 04 | OC2 | ANTLERLESS |
| ALFIERE, ERIC | FAIRFIELD | CT | 4A | W3S | ANTLERLESS |
| ALLEN, ALBERT | HERMON | ME | 09 | OC1 | ANTLERED |
| ALLEN, BARBARA | MILO | ME | 04 | OC2 | ANTLERLESS |
| ALLEN, CHAD | MARS HILL | ME | 06 | OC1 | ANTLERED |
| ALLEN, GENE | JAY | ME | 08 | OC2 | ANTLERLESS |
| ALLEN, GENE | JAY | ME | 05 | OC2 | ANTLERLESS |
| ALLEN, JAMES | PITTSFIELD | ME | 01 | OC1 | ANTLERED |
| ALLEN, JENNIFER | SEDGWICK | ME | 06 | SEP | ANTLERED |
| ALLEN, JOSEPH | ROCKLAND | ME | 06 | OC1 | ANTLERED |
| ALLEN, KENNARD | MONSON | ME | 02 | OC2 | ANTLERLESS |
| ALLEN, KENNETH | BOWDOIN | ME | 01 | SEP | ANTLERED |
| ALLEN, LINDA | READFIELD | ME | 02 | SEP | ANTLERED |
| ALLEN, SAUL | BANGOR | ME | 09 | OC1 | ANTLERED |
| ALLEN, THOMAS | PENOBSCOT | ME | 02 | OC1 | ANTLERED |
| ALLEN, WILLIAM | SEDGWICK | ME | 06 | OC1 | ANTLERED |
| ALLERDING, JASON | WINDSOR | ME | 4A | W3S | ANTLERLESS |
| ALLEY, JORDYN | JONESPORT | ME | 03 | OC2 | ANTLERLESS |
| ALLEY, MICHELE | SWANVILLE | ME | 05 | OC1 | ANTLERED |
| ALLGOR, THOMAS | MONTVALE | NJ | 03 | OC1 | ANTLERED |
| ALLISOT, DONALD | WOOLWICH | ME | 02 | SEP | ANTLERED |
| ALLMANN, EMMA | WHITING | NJ | 02 | OC2 | ANTLERLESS |
| ALT, ERIC | WEST BALDWIN | ME | 02 | SEP | ANTLERED |
| ALTERIO, BRENDON | FREEPORT | ME | 04 | OC1 | ANTLERED |
| AMATO, JOHN | YORK | ME | 01 | SEP | ANTLERED |
| AMERO, ETHAN | ATKINSON | ME | 01 | OC2 | ANTLERLESS |
| AMES, LUCAS | DEXTER | ME | 08 | OC2 | ANTLERLESS |
| ANDERSON, DOUGLAS | PORT CLYDE | ME | 19 | SEP | ANTLERED |
| ANDERSON, JAMES | EDDINGTON | ME | 11 | OC1 | ANTLERED |
| ANDERSON, KELSIE | CARMEL | ME | 05 | OC1 | ANTLERED |
| ANDERSON, RUSSELL | NATICK | MA | 02 | OC2 | ANTLERLESS |
| ANDERSON, SANDRA | WINSLOW | ME | 09 | OC1 | ANTLERED |
| ANDERSON, SUE | WISCASSET | ME | 01 | OC2 | ANTLERLESS |
| ANDREWS, ELIJAH | BAILEYVILLE | ME | 06 | SEP | ANTLERED |
| ANDREWS, GRANT | ALBRIGHTSVILLE | PA | 14 | OC1 | ANTLERED |
| ANDREWS, JOSHUA | NEWFIELD | ME | 03 | SEP | ANTLERED |
| ANDREWS, LAWRENCE | BOOTHBAY | ME | 11 | OC1 | ANTLERED |
| ANDREWS, MARK | HAMPDEN | ME | 04 | OC1 | ANTLERED |
| ANDRICK, SONYA | 102 SOMERSET ST MILL | ME | 04 | OC2 | ANTLERLESS |
| ANDROMALOS, PETER | YARMOUTH | ME | 01 | OC1 | ANTLERED |
| ANGOTTI, RODNEY | MILLINOCKET | ME | 04 | OC1 | ANTLERED |
| ANNIS, ERIC | DOVER-FOXCROFT | ME | 05 | SEP | ANTLERED |
| ANTHONY, THOMAS | WESTBROOK | ME | 07 | OC1 | ANTLERED |
| ANTOINE, TRINITY | BRIDGTON | ME | 04 | SEP | ANTLERED |
| ANTONOVITCH, KEVIN | SOLON | ME | 01 | SEP | ANTLERED |
| ANTONUCCI, KEVIN | FRYEBURG | ME | 14 | OC1 | ANTLERED |
| APGAR, DAVID | DANFORTH | ME | 4A | W3N | ANTLERLESS |
| APPLEBEE, AARON | WOOLWICH | ME | 4A | W3S | ANTLERLESS |
| ARBO, ELIJAH | MOUNT CHASE | ME | 05 | SEP | ANTLERED |
| ARCHER, JAMES | CHESTERVILLE | ME | 04 | SEP | ANTLERED |
| ARCHER, JOHN | CHESTERVILLE | ME | 08 | OC1 | ANTLERED |
| ARCHER, RUTH | CHESTERVILLE | ME | 4A | W1N | ANTLERLESS |
| ARCHER, WANETA | WINTERPORT | ME | 19 | OC1 | ANTLERED |
| ARCHEY, CLAYTON | OVIEDO | FL | 01 | OC1 | ANTLERED |
| ARDELL, ELENA | MONTICELLO | ME | 06 | OC1 | ANTLERED |
| ARGRAVES, ERIN | MAPLETON | ME | 02 | SEP | ANTLERED |
| ARMIGER, STEPHEN | DETROIT | ME | 4A | W3N | ANTLERLESS |
| ARMSTRONG, RYAN | HAMPDEN | ME | 05 | OC2 | ANTLERLESS |
| ARRANTS, WESTYN | CORINTH | ME | 01 | SEP | ANTLERED |
| ARSENAULT, GAGE | DURHAM | ME | 05 | OC1 | ANTLERED |
| ARSENAULT, JOSEPH | LAGRANGE | ME | 04 | SEP | ANTLERED |
| ARSENAULT, SEAN | EAST BALDWIN | ME | 04 | OC1 | ANTLERED |
| ASHE, CHARLES | EAST MEREDITH | NY | 08 | OC2 | ANTLERLESS |
| ASHEY, NATHAN | SEARSPORT | ME | 05 | SEP | ANTLERED |
| ASHLAND, RAYMOND | OAKLAND | ME | 08 | OC1 | ANTLERED |
| ASHLEY, ROBERT | SKOWHEGAN | ME | 4A | W1S | ANTLERLESS |
| ASTLE, SAMUEL | BANGOR | ME | 11 | OC1 | ANTLERED |
| ATHERTON, CHAD | WINDHAM | ME | 08 | OC2 | ANTLERLESS |
| ATHERTON, MICHELLE | OLD TOWN | ME | 18 | OC1 | ANTLERED |
| ATKINS, JOLENE | DRESDEN | ME | 4A | W3S | ANTLERLESS |
| ATKISSON, RAY | ABBOTT | ME | 4A | W1N | ANTLERLESS |
| ATTIA, GAREM | HAMPDEN | ME | 04 | SEP | ANTLERED |
| AUBE, EARL | STANDISH | ME | 08 | OC1 | ANTLERED |
| AUBE, SPENCER | WINSLOW | ME | 4A | W2S | ANTLERLESS |
| AUDIBERT, JESSICA | FORT KENT | ME | 01 | SEP | ANTLERED |
| AUGUSTO, CAROLYN | VINALHAVEN | ME | 02 | OC2 | ANTLERLESS |
| AUSTIN, ABIGAYLE | EAST MILLINOCKET | ME | 04 | OC2 | ANTLERLESS |
| AUSTIN, ALEXIS | GREENBUSH | ME | 03 | OC2 | ANTLERLESS |
| AUSTIN, ERIC | SUMNER | ME | 09 | OC1 | ANTLERED |
| AUSTIN, JARED | RANGELEY | ME | 4A | W3S | ANTLERLESS |
| AUSTIN, JOEY | EAST MILLINOCKET | ME | 05 | OC2 | ANTLERLESS |
| AUSTIN, KEEGAN | HOWLAND | ME | 04 | OC1 | ANTLERED |
| AUSTIN, LAUREN | LISBON FALLS | ME | 08 | OC2 | ANTLERLESS |
| AUSTIN, LINDA | ALBION | ME | 02 | OC1 | ANTLERED |
| AUSTIN, NATHAN | MEDWAY | ME | 18 | OC1 | ANTLERED |
| AVERELL, LISA | RICHMOND | ME | 09 | OC1 | ANTLERED |
| AVERELL, TIMOTHY | FARMINGDALE | ME | 08 | OC2 | ANTLERLESS |
| AVERILL, TERRY | LITCHFIELD | ME | 08 | OC1 | ANTLERED |
| AXELSEN, GERALD | STANDISH | ME | 01 | OC2 | ANTLERLESS |
| AYER, GARRISON | WINTHROP | ME | 01 | SEP | ANTLERED |
| AYOTTE, NICHOLAS | ST DAVID | ME | 03 | SEP | ANTLERED |



