Last Name C: 2023 Maine Moose Lottery Winners
| Name | Town | State | WMD | Season | Type |
|---|---|---|---|---|---|
| CADIGAN, GEORGE | BRIDGTON | ME | 08 | OC1 | ANTLERED |
| CAFFYN, KAREN | CLINTON | ME | 09 | OC1 | ANTLERED |
| CAHALL, JAMES | ZELIENOPLE | PA | 03 | OC1 | ANTLERED |
| CAHILL, TODD | READFIELD | ME | 11 | OC1 | ANTLERED |
| CAIN, LARRY | INDUSTRY | ME | 08 | OC2 | ANTLERLESS |
| CALDER, JON | LEE | ME | 05 | OC2 | ANTLERLESS |
| CALDERWOOD, IAN | DIXMONT | ME | 02 | SEP | ANTLERED |
| CALDWELL, PHILIP | READFIELD | ME | 05 | OC1 | ANTLERED |
| CALDWELL, STEVEN | WHEELING | WV | 4A | W1S | ANTLERLESS |
| CALLOWAY, ALIXANDRA | SAINT AGATHA | ME | 01 | SEP | ANTLERED |
| CAMARDA, RYAN | PHIPPSBURG | ME | 04 | OC2 | ANTLERLESS |
| CAMBER, LUKAS | APPLETON | ME | 02 | OC2 | ANTLERLESS |
| CAMDEN, ROBERT | EAST WATERBORO | ME | 06 | OC2 | ANTLERLESS |
| CAMEROTA, ANTHONY | WATERFORD | CT | 27 | OC1 | ANTLERED |
| CAMIRE, LUCIEN | ANDOVER | ME | 07 | OC1 | ANTLERED |
| CAMPBELL, CHARLES | VIPER | KY | 01 | OC1 | ANTLERED |
| CAMPBELL, JAIDA | DOVER FOXCROFT | ME | 05 | OC2 | ANTLERLESS |
| CAMPBELL, JOSHUA | FREEDOM | ME | 4A | W3S | ANTLERLESS |
| CAMPBELL, MEGAN | BRIDGTON | ME | 02 | OC2 | ANTLERLESS |
| CAMPBELL, RICHARD | WHITEFIELD | ME | 02 | OC1 | ANTLERED |
| CAMPBELL, SHANIA | PHILLIPS | ME | 04 | OC2 | ANTLERLESS |
| CAMPBELL, WYATT | PHILLIPS | ME | 08 | OC2 | ANTLERLESS |
| CAMPBELL-MCCARTHY, DARCIE | LITTLETON | ME | 02 | OC1 | ANTLERED |
| CAMPBELL-MCCARTHY, SKYLER | LITTLETON | ME | 06 | OC1 | ANTLERED |
| CANNING, CORY | LYMAN | ME | 03 | OC2 | ANTLERLESS |
| CANNING, CRAIG | COLEBROOK | NH | 05 | OC2 | ANTLERLESS |
| CAOUETTE, ZACHARY | TOPSHAM | ME | 08 | OC1 | ANTLERED |
| CARD, CHARLES | RAYMOND | ME | 08 | OC2 | ANTLERLESS |
| CARDENTE, MATTHEW | PORTLAND | ME | 04 | OC1 | ANTLERED |
| CAREY, GERALD | MILO | ME | 09 | OC1 | ANTLERED |
| CAREY, RICHARD | WINDHAM | ME | 05 | OC1 | ANTLERED |
| CARLETON, JAMES | BATH | ME | 04 | SEP | ANTLERED |
| CARLTON, JOEL | MECHANIC FALLS | ME | 08 | OC1 | ANTLERED |
| CARMICHAEL, DAVID | GARLAND | ME | 4A | W1S | ANTLERLESS |
| CARMICHAEL, KATHERINE | HARTLAND | ME | 01 | SEP | ANTLERED |
| CARON, BLAKE | WINTHROP | ME | 08 | OC1 | ANTLERED |
| CARON, DANIEL | LYMAN | ME | 01 | SEP | ANTLERED |
| CARON, HUNTER | BREWER | ME | 4A | W2N | ANTLERLESS |
| CARON, JAMES | LEWISTON | ME | 4A | W1S | ANTLERLESS |
| CARON, LOGAN | 19 WINDING WAY STAND | ME | 08 | OC1 | ANTLERED |
| CARON, NOAH | EAGLE RIVER | AK | 01 | OC1 | ANTLERED |
| CARON, RICHARD | WELLS | ME | 08 | OC2 | ANTLERLESS |
| CARON, STEPHEN | YORK | ME | 4A | W1N | ANTLERLESS |
| CARPENTER, JOHN | LITCHFIELD | ME | 08 | OC1 | ANTLERED |
| CARPENTER, KEITH | LEE | ME | 02 | OC1 | ANTLERED |
| CARPENTER, MARK | GREENE | ME | 04 | OC1 | ANTLERED |
| CARRIER, BETTY | PHILLIPS | ME | 4A | W1S | ANTLERLESS |
| CARRIGAN, STEPHEN | WELLS | ME | 04 | OC1 | ANTLERED |
| CARROLL, APRIL | CARIBOU | ME | 06 | OC1 | ANTLERED |
| CARSON, MEHMET | HAMPDEN | ME | 01 | OC1 | ANTLERED |
| CARSTEN, DAVID | CHARLESTOWN | RI | 02 | SEP | ANTLERED |
| CARSTEN, WILLIAM | CAMBRIDGE | ME | 4A | W2S | ANTLERLESS |
| CARTER, ASHER | CHAPMAN | ME | 06 | OC1 | ANTLERED |
| CARTER, MELVIN | BUCKSPORT | ME | 08 | OC1 | ANTLERED |
| CARTER, TAYLORAE | ALEXANDER | ME | 19 | SEP | ANTLERED |
| CARVALHO, NOAH | PLYMOUTH | VT | 08 | OC2 | ANTLERLESS |
| CARVELL, JACOB | MARS HILL | ME | 06 | SEP | ANTLERED |
| CARVER, CARY | JONESPORT | ME | 27 | SEP | ANTLERED |
| CARVER, DARRELL | LAS VEGAS | NV | 10 | OC1 | ANTLERED |
| CASE, ERNIE | DOVERFOXCROFT | ME | 4A | W3S | ANTLERLESS |
| CASEY, GENE | RUMFORD | ME | 07 | OC1 | ANTLERED |
| CASEY, KEVIN | WINSLOW | ME | 08 | OC1 | ANTLERED |
| CASS, ZACHARY | CONCORD | ME | 02 | OC2 | ANTLERLESS |
| CASTONGUAY, LEVI | WEST ENFIELD | ME | 08 | OC1 | ANTLERED |
| CATES, AVERY | CUTLER | ME | 02 | SEP | ANTLERED |
| CATRUCH, PAUL | RAYMOND | ME | 02 | OC2 | ANTLERLESS |
| CAVANAUGH, PAUL | CALAIS | ME | 02 | OC1 | ANTLERED |
| CHABRE, CLAUDE | CALAIS | ME | 19 | OC1 | ANTLERED |
| CHADBOURNE, JEFFREY | HARMONY | ME | 14 | OC1 | ANTLERED |
| CHADWICK, ROBERT | WEST GARDINER | ME | 07 | OC1 | ANTLERED |
| CHADWICK, WAYNE | SEBEC ME. | ME | 05 | OC1 | ANTLERED |
| CHAMBERLAIN, ARMAND | WESTBROOK | ME | 08 | OC2 | ANTLERLESS |
| CHAMBERLAIN, MICHAEL | HERMON | ME | 01 | OC2 | ANTLERLESS |
| CHAMBERLAND, JOSHUA | ST. AGATHA | ME | 02 | OC1 | ANTLERED |
| CHAMBERLAND, SHANE | SAINT AGATHA | ME | 03 | SEP | ANTLERED |
| CHAMBERS, DAVID | BUCKSPORT | ME | 02 | OC2 | ANTLERLESS |
| CHAMBERS, EMERY-JO | ABBOT | ME | 06 | OC1 | ANTLERED |
| CHAMBERS, NICHOLAS | HOLLIS | ME | 03 | OC1 | ANTLERED |
| CHAMBERS, TIMOTHY | JEFFERSON | ME | 09 | OC1 | ANTLERED |
| CHANDLER, DARRYL | GORHAM | ME | 02 | OC1 | ANTLERED |
| CHAPMAN, GLENN | BELFAST | ME | 08 | OC1 | ANTLERED |
| CHAPMAN, KENNETH | SOLON | ME | 05 | OC2 | ANTLERLESS |
| CHARLES, JOSEPH | CORNISH | ME | 12 | OC1 | ANTLERED |
| CHARLES, KENNETH | FARMINGTON | ME | 02 | OC2 | ANTLERLESS |
| CHARLES, SAMUEL | ARGYLE | ME | 09 | OC1 | ANTLERED |
| CHARPENTIER, RONALD | WALES | ME | 4A | W1N | ANTLERLESS |
| CHASE, COLE | MAPLETON | ME | 05 | OC2 | ANTLERLESS |
| CHASE, DYLAN | EDGECOMB | ME | 01 | OC1 | ANTLERED |
| CHASE, EVELYN | BINGHAM | ME | 14 | OC1 | ANTLERED |
| CHASE, JEFFREY | SKOWHEGAN | ME | 4A | W1S | ANTLERLESS |
| CHASE, LUCAS | NEW GLOUCESTER | ME | 08 | OC2 | ANTLERLESS |
| CHASE, VIOLA | FREEPORT | ME | 01 | OC2 | ANTLERLESS |
| CHASSE, DAVID | LYMAN | ME | 01 | SEP | ANTLERED |
| CHASSE, GARY | LINCOLN | ME | 18 | OC1 | ANTLERED |
| CHATFIELD, JACOB | LEVANT | ME | 03 | OC1 | ANTLERED |
| CHENEY, CLIFFORD | CHARLOTTE | ME | 02 | OC1 | ANTLERED |
| CHERNJAWSKI, NICHOLAS | PUTNAM VALLEY | NY | 09 | OC1 | ANTLERED |
| CHESSMAN, CARLTON | ARUNDEL | ME | 05 | OC2 | ANTLERLESS |
| CHESSMAN, RYAN | ARUNDEL | ME | 04 | OC2 | ANTLERLESS |
| CHICK, JONATHAN | SOUTH BERWICK | ME | 18 | SEP | ANTLERED |
| CHICK, WADE | WALTHAM | ME | 08 | OC2 | ANTLERLESS |
| CHICOINE, BENJAMIN | TOPSHAM | ME | 08 | OC2 | ANTLERLESS |
| CHILDS, CHRISTOPHER | POLAND | ME | 08 | OC2 | ANTLERLESS |
| CHINCHAR, EDMUND | MADISON | MS | 01 | OC1 | ANTLERED |
| CHIPMAN, CALOB | BIRCH HARBOR | ME | 19 | OC1 | ANTLERED |
| CHISOLM, JESSIE | SUMMERVILLE | GA | 07 | OC1 | ANTLERED |
| CHOQUETTE, DUANE | SACO | ME | 01 | OC1 | ANTLERED |
| CHOUINARD, DAVID | TURNER | ME | 01 | OC1 | ANTLERED |
| CHOW, NGAN | DIXFIELD | ME | 03 | SEP | ANTLERED |
| CHRISTENSEN, AUSTIN | NEWPORT | ME | 06 | OC2 | ANTLERLESS |
| CHRISTIANSON, ALLEN | PATTEN | ME | 01 | OC1 | ANTLERED |
| CHURCH, TAYLOR | LEBANON | ME | 06 | SEP | ANTLERED |
| CHUTE, RICHARD | SOUTH BERWICK | ME | 06 | OC2 | ANTLERLESS |
| CIANCHETTE, ALEX | PITTSFIELD | ME | 04 | SEP | ANTLERED |
| CIANCHETTE, PATRICK | NEWPORT | ME | 08 | OC1 | ANTLERED |
| CIARAMELLA, DON | REVERE | MA | 01 | OC1 | ANTLERED |
| CIARROCHI, JOSEPH | LINCOLN | ME | 05 | OC2 | ANTLERLESS |
| CILLEY, STEVEN | PRINCETON | ME | 4A | W3N | ANTLERLESS |
| CLAIR, RICHARD | MAPLETON | ME | 06 | OC2 | ANTLERLESS |
| CLAIRMONT, JOHN | TURNER | ME | 03 | SEP | ANTLERED |
| CLARK, DANNY | BLOOMINGTON | IN | 02 | OC1 | ANTLERED |
| CLARK, DECLAN | FARMINGTON | ME | 09 | OC1 | ANTLERED |
| CLARK, DYLAN | LYMAN | ME | 06 | OC1 | ANTLERED |
| CLARK, ELIZABETH | ISLAND FALLS | ME | 06 | OC2 | ANTLERLESS |
| CLARK, JAMES | LINCOLN | ME | 18 | SEP | ANTLERED |
| CLARK, JOHN | SOUTH PORTLAND | ME | 4A | W3N | ANTLERLESS |
| CLARK, LAURIE | PRINCETON | ME | 04 | OC1 | ANTLERED |
| CLARK, MASON | LITTLETON | ME | 06 | OC1 | ANTLERED |
| CLARK, MAURICE | LIMINGTON | ME | 06 | OC2 | ANTLERLESS |
| CLARK, PETER | HARPSWELL | ME | 02 | SEP | ANTLERED |
| CLARKSON, CHRISTA | GROSSE ILE | MI | 01 | OC2 | ANTLERLESS |
| CLAVET, CHUCK | AUBURN | ME | 08 | OC2 | ANTLERLESS |
| CLEMENT, JAY | ORLAND | MD | 4A | W1S | ANTLERLESS |
| CLEMENT, ROSELEE | MILO | ME | 4A | W1S | ANTLERLESS |
| CLEMENTS, BRENDA | CANAAN | ME | 08 | OC1 | ANTLERED |
| CLEMENTS, STEPHEN | MONROE | ME | 4A | W1S | ANTLERLESS |
| CLEVELAND, LINDA | NORWAY | ME | 12 | OC1 | ANTLERED |
| CLEWLEY, REBECCA | HARTLAND | ME | 05 | SEP | ANTLERED |
| CLIFFORD, CANDACE | GREENVILLE | ME | 01 | SEP | ANTLERED |
| CLIFFORD, JASON | LINCOLN | ME | 04 | OC1 | ANTLERED |
| CLOUTIER, RENE | THOMASTON | ME | 01 | OC1 | ANTLERED |
| COBB, KYLE | BOWDOINHAM | ME | 02 | SEP | ANTLERED |
| COBB, PATRICIA | BOWDOINHAM | ME | 4A | W3S | ANTLERLESS |
| COBURN, MICHAEL | HOUSTON | TX | 04 | SEP | ANTLERED |
| COFFIN, TYLER | GLENBURN | ME | 04 | SEP | ANTLERED |
| COFFREN, PHILIP | BIDDEFORD | ME | 01 | SEP | ANTLERED |
| COGGESHALL, MICHAEL | GUILFORD | ME | 14 | OC1 | ANTLERED |
| COGHLAN, STEPHEN | ARGYLE TWP | ME | 4A | W3N | ANTLERLESS |
| COLBY, DANIEL | OLD ORCHARD BEACH | ME | 03 | OC1 | ANTLERED |
| COLBY, WALTER | LEBANON | ME | 4A | W3N | ANTLERLESS |
| COLE, ADAM | THETFORD | VT | 04 | SEP | ANTLERED |
| COLE, MATTHEW | PARKMAN | ME | 05 | SEP | ANTLERED |
| COLE, NATHAN | BEMIDJI | MN | 03 | OC1 | ANTLERED |
| COLE, NICHOLAS | HOULTON | ME | 01 | OC1 | ANTLERED |
| COLEMAN, MARK | AUBURN | NY | 05 | OC2 | ANTLERLESS |
| COLLINS, CHARLES | GEORGETOWN | ME | 02 | OC1 | ANTLERED |
| COLLINS, ERICA | PALMYRA | ME | 4A | W1N | ANTLERLESS |
| COLLINS, JAMES | KITTERY | ME | 4A | W2S | ANTLERLESS |
| COLLINS, JERRIME | WEST GARDINER | ME | 04 | SEP | ANTLERED |
| COLLINS, MARK | SIDNEY | ME | 06 | OC1 | ANTLERED |
| COLLINS, MICHAEL | BRADLEY | ME | 01 | OC1 | ANTLERED |
| COLLOMY, STEVEN | GORHAM | ME | 4A | W2S | ANTLERLESS |
| COLSON, STEFANIE | LIMINGTON | ME | 01 | OC1 | ANTLERED |
| COLSON, TALYN | HOLDEN | ME | 03 | OC2 | ANTLERLESS |
| COMBS, ELIZABETH | SEDGWICK | ME | 03 | OC1 | ANTLERED |
| COMBS, WILLIAM | MILLINOCKET | ME | 01 | OC1 | ANTLERED |
| COMEAU, EVELYN | P.O. BOX 373 | ME | 4A | W3N | ANTLERLESS |
| COMEAU, MARK | LITCHFIELD | NH | 02 | SEP | ANTLERED |
| COMISKY, BRETT | BERWICK | ME | 01 | SEP | ANTLERED |
| CONANT, DAVID | WELD | ME | 04 | SEP | ANTLERED |
| CONARY, STACIE | FRANKLIN | ME | 4A | W3S | ANTLERLESS |
| CONDON, HERMAN | CASTLE HILL | ME | 06 | SEP | ANTLERED |
| CONDON-EMERY, TY | CAMBRIDGE | ME | 03 | OC2 | ANTLERLESS |
| CONLEY, PETER | SOUTH PORTLAND | ME | 08 | OC1 | ANTLERED |
| CONLIN, JACK | BANGOR | ME | 01 | OC1 | ANTLERED |
| CONNER, DAVID | ROME | ME | 10 | OC1 | ANTLERED |
| CONROY, KEVIN | MIDDLEBURY | CT | 19 | OC1 | ANTLERED |
| CONSTABLE, CONNER | ROCKWOOD | ME | 08 | OC1 | ANTLERED |
| CONWAY, CHRISTOPHER | ENFIELD | NH | 4A | W2N | ANTLERLESS |
| COOK, ALEXANDER | SOUTH PORTLAND | ME | 01 | OC2 | ANTLERLESS |
| COOK, HANNA | CARIBOU | ME | 4A | W1N | ANTLERLESS |
| COOK, LISA | FAYETTE | ME | 04 | OC2 | ANTLERLESS |
| COOK, MICHAEL | ELLSWORTH | ME | 4A | W3S | ANTLERLESS |
| COOK, RENEE | VASSALBORO | ME | 01 | SEP | ANTLERED |
| COOK, SUE | PERHAM | ME | 06 | OC1 | ANTLERED |
| COOKSON, BENJAMIN | WEST ENFIELD | ME | 05 | OC2 | ANTLERLESS |
| COOKSON, MIRANDA | ROBBINSTON | ME | 05 | OC2 | ANTLERLESS |
| COOLONG, DANIEL | ISLAND FALLS | ME | 06 | SEP | ANTLERED |
| COOMBS, BERNARD | BRUNSWICK | ME | 02 | SEP | ANTLERED |
| COOMBS, BREANNA | ORLAND | ME | 4A | W1N | ANTLERLESS |
| COOMBS, DESIREE | BUCKSPORT | ME | 04 | SEP | ANTLERED |
| COOMBS, JASON | HOLLIS CENTER | ME | 08 | OC1 | ANTLERED |
| COOMBS, WILLIAM | GRAY | ME | 10 | SEP | ANTLERED |
| COONS, ROBERT | LINCOLN | ME | 04 | OC1 | ANTLERED |
| COOPER, BRUCE | CHELSEA | ME | 04 | OC1 | ANTLERED |
| COOPER, SARA | LEE | ME | 02 | SEP | ANTLERED |
| COOPER, WENDY | LAKEVILLE | ME | 02 | OC1 | ANTLERED |
| COOVER, BRYSON | BARNARD | ME | 01 | OC2 | ANTLERLESS |
| CORAZON, ARDELL | MONTICELLO | ME | 06 | OC1 | ANTLERED |
| CORBETT, NATALEIGH | CUSHING | ME | 05 | SEP | ANTLERED |
| CORBETT, RICHARD | BAILEYVILLE | ME | 19 | SEP | ANTLERED |
| CORDLE, BRIAN | CEDAR BLUFF | VA | 01 | OC1 | ANTLERED |
| CORLISS, JACKSON | PITTSTON | ME | 04 | SEP | ANTLERED |
| CORMIEA, DANIELLE | LYMAN | ME | 02 | OC2 | ANTLERLESS |
| CORMIEA, ROBERT | LIMERICK | ME | 10 | OC1 | ANTLERED |
| CORMIER, ADAM | CARIBOU | ME | 03 | OC1 | ANTLERED |
| CORMIER, JOHN | FARMINGTON | ME | 07 | OC1 | ANTLERED |
| CORMIER, RITA | CLINTON | ME | 01 | SEP | ANTLERED |
| CORMIER, THOMAS | KINGMAN | ME | 05 | OC2 | ANTLERLESS |
| CORNISH, STEVEN | AUBURN | ME | 03 | OC1 | ANTLERED |
| CORRIGAN, ZENO | OAKLAND | ME | 04 | OC1 | ANTLERED |
| CORRIVEAU, ROBERT | SAINT DAVID | ME | 03 | SEP | ANTLERED |
| CORSON, GAVIN | SACO | ME | 01 | SEP | ANTLERED |
| CORSON, SHIELA | SOUTH CHINA | ME | 02 | SEP | ANTLERED |
| CORTHELL, MICHAEL | PEMBROKE | ME | 02 | OC2 | ANTLERLESS |
| COSLET, MICHAEL | DURHAM | ME | 05 | SEP | ANTLERED |
| COSSETTE, LOUIS | CARMEL | ME | 02 | OC1 | ANTLERED |
| COSTA, JIMMY | WESTBROOK | ME | 06 | OC1 | ANTLERED |
| COTA, KHRISTOPHER | WINDHAM | ME | 04 | OC1 | ANTLERED |
| COTE, BRENNAN | FAIRFIELD | ME | 01 | OC2 | ANTLERLESS |
| COTE, CARLA | CHERRYFIELD | ME | 4A | W3N | ANTLERLESS |
| COTE, CHERYL | VASSALBORO | ME | 03 | OC2 | ANTLERLESS |
| COTE, DANIEL | ASHLAND | ME | 05 | OC1 | ANTLERED |
| COTE, DAVID | EUSTIS | ME | 07 | OC1 | ANTLERED |
| COTE, DEVIN | GRAY | ME | 03 | SEP | ANTLERED |
| COTE, JESSE | CONNOR TWP | ME | 03 | OC2 | ANTLERLESS |
| COTE, KAYLA | AUBURN | ME | 02 | OC2 | ANTLERLESS |
| COTE, MASON | EUSTIS | ME | 07 | OC1 | ANTLERED |
| COTE, RICHARD | BUXTON | ME | 05 | OC2 | ANTLERLESS |
| COTE, RICHARD | WASHBURN | ME | 02 | OC1 | ANTLERED |
| COTE, TIMOTHY | AURORA | ME | 03 | OC1 | ANTLERED |
| COTE, TYLER | PRESQUE ISLE | ME | 05 | OC1 | ANTLERED |
| COTE DAIGLE, NANCY | SAINT DAVID | ME | 03 | SEP | ANTLERED |
| COTNOIR, NATHAN | SIDNEY | ME | 02 | OC1 | ANTLERED |
| COTY, JOHN | SCARBOROUGH | ME | 05 | OC1 | ANTLERED |
| COUILLARD, PAUL | TURNER | ME | 04 | OC1 | ANTLERED |
| COULOMBE, ANDREW | WINTHROP | ME | 08 | OC2 | ANTLERLESS |
| COURT, DYLAN | ARUNDEL | ME | 05 | OC1 | ANTLERED |
| COURT, JEREMY | BUXTON | ME | 05 | SEP | ANTLERED |
| COURTEMANCH, DAVID | MT VERNON | ME | 4A | W1N | ANTLERLESS |
| COURTNAY, STAN | SALUDA | SC | 05 | OC1 | ANTLERED |
| COUSENS, RHONDA | BOWDOINHAM | ME | 4A | W2N | ANTLERLESS |
| COUSINEAU, RANDALL | EAST WILTON | ME | 4A | W2S | ANTLERLESS |
| COUSINS, MORGAN | BLUE HILL | ME | 05 | OC1 | ANTLERED |
| COWAN, CONNOR | HERMON | ME | 02 | OC1 | ANTLERED |
| COWLES, DONALD | AUGUSTA | ME | 08 | OC2 | ANTLERLESS |
| COX, PAUL | ROQUE BLUFFS | ME | 01 | OC2 | ANTLERLESS |
| CRAIG, DEBRA | WINSLOW | ME | 12 | OC1 | ANTLERED |
| CRAIG, LEWIS | MAPLETON | ME | 06 | OC2 | ANTLERLESS |
| CRAM, JEFFERSON | MEDWAY | ME | 04 | SEP | ANTLERED |
| CRAVIN, MICHAEL | HERMON | ME | 4A | W2S | ANTLERLESS |
| CRAWFORD, MERVYN | LISBON | ME | 01 | OC1 | ANTLERED |
| CRAWFORD, MICHAEL | LIMINGTON | ME | 4A | W1S | ANTLERLESS |
| CRAWFORD, THEODORE | BANGOR | ME | 05 | SEP | ANTLERED |
| CREIGHTON, PATRICK | MEDFORD | ME | 4A | W1S | ANTLERLESS |
| CROCKER, REX | DANFORTH | ME | 4A | W1S | ANTLERLESS |
| CROCKER, ROBERT | SAINT ALBANS | ME | 01 | OC1 | ANTLERED |
| CROCKETT, WESLEY | SCARBOROUGH | ME | 02 | OC1 | ANTLERED |
| CROCKETT, WILL | MADRID TWP | ME | 08 | OC2 | ANTLERLESS |
| CROFT, CASSY | CORINTH | ME | 06 | SEP | ANTLERED |
| CROFT, ROBERT | ORRINGTON | ME | 05 | OC2 | ANTLERLESS |
| CRONIN, COLIN | FREEPORT | ME | 01 | OC1 | ANTLERED |
| CRONIN, SEAN | FREEPORT | ME | 01 | OC1 | ANTLERED |
| CROPLEY, CARRIE | BAILEYVILLE | ME | 4A | W1S | ANTLERLESS |
| CROPLEY, NICHOLAS | VANCEBORO | ME | 01 | SEP | ANTLERED |
| CROPLEY, SETH | HODGDON | ME | 01 | OC1 | ANTLERED |
| CROPLEY, WYATT | BAILEYVILLE | ME | 19 | SEP | ANTLERED |
| CROSBY, PEGGY | PORTLAND | ME | 08 | OC2 | ANTLERLESS |
| CROSS, MASON | CAPE ELIZABETH | ME | 07 | OC1 | ANTLERED |
| CROSS, SEAN | PORTER | ME | 02 | OC2 | ANTLERLESS |
| CROSSMAN, ALAN | WARREN | ME | 27 | SEP | ANTLERED |
| CROWDER, MEGAN | SIDNEY | ME | 14 | OC1 | ANTLERED |
| CROWE, FREDERICK | PRINCETON | ME | 03 | OC2 | ANTLERLESS |
| CROWE, LEONARD | CARMEL | ME | 04 | OC2 | ANTLERLESS |
| CROWE, MARSHALL | PRINCETON | ME | 06 | OC2 | ANTLERLESS |
| CROWELL, TERRY | BAR HARBOR | ME | 02 | SEP | ANTLERED |
| CROWLEY, TINA | LEWISTON | ME | 07 | OC1 | ANTLERED |
| CROWLEY, ZACHARY | JONESPORT | ME | 02 | OC1 | ANTLERED |
| CRUMMETT, MONIQUE | WINDSOR | ME | 01 | OC2 | ANTLERLESS |
| CUARES, JEFFREY | FAIRFIELD | ME | 4A | W1N | ANTLERLESS |
| CULBERT, TIMOTHY | WINTHROP | ME | 02 | OC1 | ANTLERED |
| CULLICUTT, BRAVIS | CAMBRIDGE | ME | 10 | SEP | ANTLERED |
| CULLINS, BLANCHE | MONTICELLO | ME | 03 | OC2 | ANTLERLESS |
| CULLINS, CALLIE | MASARDIS | ME | 05 | SEP | ANTLERED |
| CULLIVAN, DALE | PALERMO | ME | 05 | SEP | ANTLERED |
| CUMMINGS, BROOK | SIDNEY | ME | 14 | OC1 | ANTLERED |
| CUMMINGS, CODY | SIDNEY | ME | 04 | SEP | ANTLERED |
| CUMMINGS, DENISE | MERRILL | ME | 06 | OC1 | ANTLERED |
| CUMMINGS, LAURIE | SIDNEY | ME | 09 | OC1 | ANTLERED |
| CUMMINGS, NOAH | SIDNEY | ME | 14 | OC1 | ANTLERED |
| CUMMINGS, SHELBY | OAKFIELD | ME | 05 | OC2 | ANTLERLESS |
| CUMMINGS, THOMAS | ALBION | ME | 03 | SEP | ANTLERED |
| CUMMINGS, ZACKARY | GORHAM | ME | 02 | OC1 | ANTLERED |
| CUNNINGHAM, ALAN | WINSLOW | ME | 04 | SEP | ANTLERED |
| CUNNINGHAM, EMILY | HUDSON | ME | 05 | OC2 | ANTLERLESS |
| CUNNINGHAM, FREDERICK | ORONO | ME | 09 | OC1 | ANTLERED |
| CUNNINGHAM, JOHN | STANDISH | ME | 05 | OC2 | ANTLERLESS |
| CURRIE, CARL | WINDHAM | ME | 07 | OC1 | ANTLERED |
| CURRIER, AARON | MACHIAS | ME | 01 | OC2 | ANTLERLESS |
| CURRIER, CHARLES | OAKHAM | MA | 08 | OC1 | ANTLERED |
| CURRIER, DEBORAH | STOCKHOLM | ME | 03 | SEP | ANTLERED |
| CURRIER, HUNTER | ANSON | ME | 04 | OC1 | ANTLERED |
| CURTIS, CALEB | PITTSFIELD | ME | 4A | W1S | ANTLERLESS |
| CURTIS, CHARLES | PRINCETON | ME | 06 | OC1 | ANTLERED |
| CURTIS, CHARLES | CHERRYFIELD | ME | 27 | OC1 | ANTLERED |
| CURTIS, KEITH | VASSALBORO | ME | 03 | SEP | ANTLERED |
| CURTIS, KERRY | WELLS | ME | 09 | OC1 | ANTLERED |
| CURTIS, KYLE | NEW GLOUCESTER | ME | 05 | SEP | ANTLERED |
| CURTIS, NATALIE | BURLINGTON | ME | 18 | OC1 | ANTLERED |
| CURTIS, NOAH | HARRINGTON | ME | 4A | W2S | ANTLERLESS |
| CUSHMAN, FINN | ST. GEORGE | ME | 04 | OC2 | ANTLERLESS |
| CUSHMAN, JOHN | MONMOUTH | ME | 14 | OC1 | ANTLERED |
| CUSHMAN, PAUL | REED PLANTATION | ME | 10 | OC1 | ANTLERED |
| CUSHMAN, RONALD | WILTON | ME | 06 | OC2 | ANTLERLESS |
| CUSHMAN, STEVE | WINDSOR | ME | 18 | SEP | ANTLERED |
| CUTLER, ETHAN | HEBRON | ME | 06 | OC2 | ANTLERLESS |
| CUTLER, TRAVIS | JACKMAN | ME | 08 | OC2 | ANTLERLESS |
| CWIKLA, ALLEN | SKOWHEGAN | ME | 4A | W3N | ANTLERLESS |
| CYR, DAVID | SAINT DAVID | ME | 01 | SEP | ANTLERED |
| CYR, JAMIE | ELLSWORTH | ME | 01 | OC2 | ANTLERLESS |
| CYR, JANE | MADAWASKA | ME | 03 | SEP | ANTLERED |
| CYR, JESSICA | ST DAVID | ME | 03 | OC2 | ANTLERLESS |
| CYR, JOEY | CARIBOU | ME | 03 | OC1 | ANTLERED |
| CYR, NATHAN | LINCOLN | ME | 05 | SEP | ANTLERED |
| CYR, RICKY | PRESQUE ISLE | ME | 4A | W3N | ANTLERLESS |
| CYR, ROBERT | PENOBSCOT | ME | 01 | OC1 | ANTLERED |
| CYR, SANDRA | ALLAGASH | ME | 01 | OC2 | ANTLERLESS |
| CYR, SHANE | LEWISTON | ME | 02 | SEP | ANTLERED |
| CYR, TRACY | MILFORD | ME | 18 | OC1 | ANTLERED |



