5 Spring Fishing Locations in North America
Spring is an excellent time to go fishing, as the weather begins to warm up and the fish start to become more active after a long winter. If you’re an avid angler looking for the best spring fishing spots in North America, then this article is for you.
Lake Erie – Lake Erie is known for its trophy-sized walleye, and the spring season is one of the best times to catch them. The lake is also home to perch, bass, and steelhead.
Feature | Details |
---|---|
Size | 25,700 km² (9,910 sq mi) |
Water volume | 480 km³ (116 cu mi) |
Maximum depth | 64 m (210 ft) |
Average temp | Summer: 23°C (73°F) Winter: 0°C (32°F) |
Popular fish | Walleye, Yellow Perch, Smallmouth Bass, Steelhead Trout, Chinook Salmon, Coho Salmon |
Bighorn River – The Bighorn River in Montana is one of the top fly fishing destinations in North America. Springtime brings a high concentration of blue-winged olives, which makes for excellent dry fly fishing.
Feature | Details |
---|---|
Length | 156 km (97 mi) |
Source | Bighorn Lake in Wyoming |
Mouth | Yellowstone River in Montana |
Max flow rate | 300 cubic meters per second (10,600 cu ft/s) |
Fish species | Brown Trout, Rainbow Trout, Yellowstone Cutthroat Trout, Smallmouth Bass, Walleye, Sauger, Carp |
Lake Okeechobee – Lake Okeechobee in Florida is a top spot for bass fishing in the spring. The lake is known for its large bass population and anglers can expect to catch plenty of fish during this time.
Feature | Details |
---|---|
Size | 1,900 km² (730 sq mi) |
Max depth | 4.6 m (15 ft) |
Water volume | 4.3 km³ (1,100,000 acre-ft) |
Average temp | Summer: 28°C (82°F) Winter: 16°C (60°F) |
Fish species | Largemouth Bass, Black Crappie, Bluegill, Catfish |
Columbia River – The Columbia River in Washington state is a great spring fishing destination for salmon and steelhead. The river is also home to sturgeon, smallmouth bass, and walleye.
Feature | Details |
---|---|
Length | 1,243 km (771 mi) |
Source | Columbia Lake in British Columbia, Canada |
Mouth | Pacific Ocean in Oregon, United States |
Max flow rate | 3,400,000 cubic feet per second (96,000 cubic m/s) |
Fish species | Salmon, Steelhead, Sturgeon, Bass, Walleye, Trout |
Lake Champlain – Lake Champlain is home to a variety of fish species, including smallmouth and largemouth bass, northern pike, walleye, and lake trout.
Feature | Details |
---|---|
Surface area | 1,269 km² (490 mi²) |
Maximum depth | 120 m (400 ft) |
Average depth | 20 m (64 ft) |
Shoreline length | 587 km (365 mi) |
Fish species | Trout, Salmon, Bass, Pike, Perch, Walleye, Catfish |