Last Name T: 2023 Maine Moose Lottery Winners
| Name | Town | State | WMD | Season | Type |
| TABENKEN, LEE | FALMOUTH | ME | 10 | OC1 | ANTLERED |
| TABOR, KENNETH | NAPLES | ME | 7 | OC1 | ANTLERED |
| TACEY, RICHARD | OAKFIELD | ME | 11 | SEP | ANTLERED |
| TAGGETT, JOSHUA | MADAWASKA | ME | 3 | OC2 | ANTLERLESS |
| TAGGETT, TYLER | FORT KENT | ME | 2 | OC1 | ANTLERED |
| TALBOT, CHRISTIAN | LIMINGTON | ME | 11 | OC1 | ANTLERED |
| TALBOT, KATI | GUILFORD | ME | 5 | OC2 | ANTLERLESS |
| TAPLEY, RANDOLPH | HOULTON | ME | 6 | SEP | ANTLERED |
| TAPLIN, DAVID | LAWTON | MI | 5 | OC1 | ANTLERED |
| TAPP, JERRY | HARRIMAN | TN | 2 | SEP | ANTLERED |
| TARDIE, PHILIP | BUXTON | ME | 3 | SEP | ANTLERED |
| TARDIF, ELIJAH | LYMAN | ME | 1 | OC1 | ANTLERED |
| TARDIFF, MEREDITH | VASSALBORO | ME | 9 | OC1 | ANTLERED |
| TARGETT, ERIN | VASSALBORO | ME | 4A | W2S | ANTLERLESS |
| TARGETT, LEANNA | SALEM TWP | ME | 7 | OC1 | ANTLERED |
| TARR, RICHARD | HOULTON | ME | 4A | W3S | ANTLERLESS |
| TARVIT, MATTHEW | STARKS | ME | 4 | OC2 | ANTLERLESS |
| TAYLOR, AARON | BROOKS | ME | 8 | OC2 | ANTLERLESS |
| TAYLOR, CASEY | CUTLER | ME | 12 | OC1 | ANTLERED |
| TAYLOR, DAVID | WATERFORD | CT | 5 | OC2 | ANTLERLESS |
| TAYLOR, GARY | PARSONSFIELD | ME | 4 | SEP | ANTLERED |
| TAYLOR, JESSE | CHARLESTON | ME | 1 | SEP | ANTLERED |
| TAYLOR, ROBERT | AUGUSTA | ME | 1 | OC2 | ANTLERLESS |
| TEDESCO, JULIE | FARMINGTON | CT | 2 | SEP | ANTLERED |
| TEMPLE, TUCKER | DETROIT | ME | 4A | W2S | ANTLERLESS |
| TEMPLETON, DAREK | WOLFFORTH | TX | 8 | OC2 | ANTLERLESS |
| TENAN, ARTHUR | CHERRYFIELD | ME | 2 | SEP | ANTLERED |
| TEXTOR, EDWARD | FRENCHVILLE | ME | 4A | W2N | ANTLERLESS |
| THACHER, LAURA | ORLAND | ME | 9 | OC1 | ANTLERED |
| THAYER, CALOBE | BRIDGTON | ME | 4A | W2S | ANTLERLESS |
| THEBARGE, CHASE | DIXFIELD | ME | 7 | OC1 | ANTLERED |
| THEBERGE, MATTHEW | AUBURN | ME | 4A | W3N | ANTLERLESS |
| THERIAULT, GARIK | VAN BUREN | ME | 3 | SEP | ANTLERED |
| THERIAULT, JANET | MILLINOCKET | ME | 10 | OC1 | ANTLERED |
| THERIAULT, NORMAN | PARLIN POND TWP | ME | 8 | OC1 | ANTLERED |
| THERIAULT, ROCKY | PORTLAND | ME | 4 | OC1 | ANTLERED |
| THIBAULT, JASON | BRISTOL | ME | 1 | SEP | ANTLERED |
| THIBEAULT, ANDREW | MILFORD | ME | 18 | OC1 | ANTLERED |
| THIBEAULT, MICHELLE | DURHAM | ME | 2 | SEP | ANTLERED |
| THIBODEAU, ANTHONY | OAKLAND | ME | 9 | OC1 | ANTLERED |
| THIBODEAU, BECKY | WALLAGRASS | ME | 3 | OC1 | ANTLERED |
| THIBODEAU, DANIEL | JONESPORT | ME | 3 | SEP | ANTLERED |
| THIBODEAU, JARED | FRENCHVILLE | ME | 1 | SEP | ANTLERED |
| THIBODEAU, JOAN | SILVER RIDGE TWP. | ME | 5 | OC1 | ANTLERED |
| THIBODEAU, KEVIN | BREWER | ME | 1 | SEP | ANTLERED |
| THIBODEAU, ROLAND | CARIBOU | ME | 6 | SEP | ANTLERED |
| THIELE, DANIELLE | BROCKPORT | NY | 4 | OC1 | ANTLERED |
| THOMAN-THURBER, ERYK | ETNA | ME | 2 | SEP | ANTLERED |
| THOMAS, ALAN | CORINTH | ME | 2 | SEP | ANTLERED |
| THOMAS, DEVENEE | MONSON | ME | 6 | SEP | ANTLERED |
| THOMPSON, ANDREW | BIDDEFORD | ME | 4A | W2N | ANTLERLESS |
| THOMPSON, CYNTHIA | CARY PLT | ME | 5 | OC1 | ANTLERED |
| THOMPSON, HENRY | CHARLESTON | ME | 11 | SEP | ANTLERED |
| THOMPSON, JOHN | SMITHFIELD | ME | 4 | OC1 | ANTLERED |
| THOMPSON, LESTER | CYR PLANTATION | ME | 3 | OC1 | ANTLERED |
| THOMPSON, MARGARET | DAWSONVILLE | GA | 7 | OC1 | ANTLERED |
| THOMPSON, RICHARD | KENNEBUNK | ME | 1 | OC1 | ANTLERED |
| THOMPSON, RONALD | WELD | ME | 4 | OC2 | ANTLERLESS |
| THOMPSON, STEPHEN | STOCKHOLM | ME | 4A | W3S | ANTLERLESS |
| THOMPSON, TRAVIS | ATHENS | ME | 8 | OC1 | ANTLERED |
| THOMPSON, VERBENA | BIDDEFORD | ME | 4A | W3N | ANTLERLESS |
| THORMANN, BENJAMIN | WILLIAMSTOWN | NY | 1 | OC1 | ANTLERED |
| THORNDIKE, ELIZABETH | STRONG | ME | 1 | SEP | ANTLERED |
| THUL, CHRISTOPHER | CORINTH | ME | 5 | SEP | ANTLERED |
| THURSTON, HOWARD | OXFORD | ME | 5 | SEP | ANTLERED |
| THYNG, OWEN | NORTH BERWICK | ME | 8 | OC2 | ANTLERLESS |
| THYNG, ROBERT | NORTH BERWICK | ME | 8 | OC1 | ANTLERED |
| THYNG, SAVANNAH | WATERBORO | ME | 2 | SEP | ANTLERED |
| TIBBETTS, ADAM | BERWICK | ME | 7 | OC1 | ANTLERED |
| TIBBETTS, ASHLEY | BOWDOINHAM | ME | 7 | OC1 | ANTLERED |
| TIBBETTS, AUSTIN | MT VERNON | ME | 1 | SEP | ANTLERED |
| TIBBETTS, COLBY | MERCER | ME | 4 | OC1 | ANTLERED |
| TIBBETTS, MARK | SEARSMONT | ME | 4A | W3S | ANTLERLESS |
| TIBBETTS, ROBERT | MERCER | ME | 1 | OC1 | ANTLERED |
| TIBBETTS, SHAWN | OTIS | ME | 4 | OC1 | ANTLERED |
| TIBERIO, RICHARD | VERNON | NJ | 2 | OC2 | ANTLERLESS |
| TIBERIO, RYAN | VERNON | NJ | 2 | OC2 | ANTLERLESS |
| TIEMAN, JAMES | SALINE | MI | 5 | OC1 | ANTLERED |
| TILTON, JOHN | LINCOLN | ME | 11 | OC1 | ANTLERED |
| TIPTON, NOAH | SOUTH PORTLAND | ME | 1 | SEP | ANTLERED |
| TISANO, THERESA | LAKEWOOD | PA | 4 | SEP | ANTLERED |
| TITUS, JEREMIAH | GLENBURN | ME | 19 | OC1 | ANTLERED |
| TOBOLSKI, EUGENE | READING | PA | 2 | OC1 | ANTLERED |
| TODD, HOLLY | MILLINOCKET | ME | 4 | OC2 | ANTLERLESS |
| TOFFEL, GLENN | WESTTOWN | NY | 4A | W2N | ANTLERLESS |
| TOLMAN, TYLER | MATTAWAMKEAG | ME | 2 | OC1 | ANTLERED |
| TOMAH, JEFFREY | PRINCETON | ME | 8 | OC2 | ANTLERLESS |
| TOMILSON, ROBERT | LINCOLN | ME | 10 | OC1 | ANTLERED |
| TOMPKINS, PARKER | BLAINE | ME | 6 | SEP | ANTLERED |
| TOMPKINS, TAMMY | HOULTON | ME | 6 | SEP | ANTLERED |
| TONDREAU, REGINALD | SIDNEY | ME | 8 | OC1 | ANTLERED |
| TONER, JENNIFER | WINDSOR | ME | 1 | OC1 | ANTLERED |
| TOOLEY, JACK | GOULDSBORO | ME | 1 | SEP | ANTLERED |
| TORREY, TYLER | STONINGTON | ME | 19 | OC1 | ANTLERED |
| TOURTELOTTE, DANIEL | INDIAN PURCHASE | ME | 5 | OC2 | ANTLERLESS |
| TOWER, ERVIN | PATTEN | ME | 5 | OC1 | ANTLERED |
| TOWNSEND, AUSTIN | NORTH WATERBORO | ME | 4A | W2S | ANTLERLESS |
| TOWNSEND, GERALD | PEMBROKE | ME | 3 | SEP | ANTLERED |
| TOWNSEND, KIRK | BRUNSWICK | ME | 1 | OC1 | ANTLERED |
| TOWNSEND, VERONICA | HUDSON | ME | 1 | SEP | ANTLERED |
| TOZIER, ANTHONY | JEFFERSON | ME | 4 | OC1 | ANTLERED |
| TRACEY, BRANDON | PROSPECT HARBOR | ME | 2 | OC2 | ANTLERLESS |
| TRACY, ALAN | FREEPORT | ME | 1 | OC1 | ANTLERED |
| TRACY, LEE | BOWDOINHAM | ME | 3 | SEP | ANTLERED |
| TRACY, MICHAEL | OXFORD | ME | 1 | OC1 | ANTLERED |
| TRACY, PAUL | RAYMOND | ME | 1 | SEP | ANTLERED |
| TRACY, SASHA | CARMEL | ME | 4 | SEP | ANTLERED |
| TRAFFORD, DONALD | SCARBOROUGH | ME | 4A | W1N | ANTLERLESS |
| TRASK, JUSTIN | FARMINGDALE | ME | 4A | W2N | ANTLERLESS |
| TREADWELL, ERIC | FALMOUTH | ME | 4A | W1N | ANTLERLESS |
| TREGO, STEPHEN | ELLSWORTH | ME | 2 | OC2 | ANTLERLESS |
| TREIBLE, RONALD | EAST STROUDSBURG | PA | 3 | OC2 | ANTLERLESS |
| TREMBLEY, DANIEL | OLD TOWN | ME | 18 | SEP | ANTLERED |
| TRENOWETH, NIKKI | RUMFORD | ME | 7 | OC1 | ANTLERED |
| TREON, COURTNEY | GREENWOOD | ME | 1 | OC2 | ANTLERLESS |
| TRIPP, WAYNE | FRANKFORT | ME | 4 | SEP | ANTLERED |
| TROJANO, EVAN | BUCKSPORT | ME | 10 | OC1 | ANTLERED |
| TROJANO, SHAWN | ORLAND | ME | 3 | OC1 | ANTLERED |
| TROTT, ROGER | LINCOLN | ME | 4 | OC1 | ANTLERED |
| TRUDEAU, JEFFREY | WELLS | ME | 4 | SEP | ANTLERED |
| TRUE, ROBERT | PRESQUE ISLE | ME | 4A | W3S | ANTLERLESS |
| TRUMAN, EDWARD | SO. PARIS | ME | 8 | OC1 | ANTLERED |
| TUCK, ANDREW | FORT FAIRFIELD | ME | 2 | OC2 | ANTLERLESS |
| TUCK, BRANDON | FORT FAIRFIELD | ME | 1 | OC2 | ANTLERLESS |
| TUELL, WILLIAM | EAST MACHIAS | ME | 1 | SEP | ANTLERED |
| TUFTS, JOSEPH | SCARBOROUGH | ME | 9 | OC1 | ANTLERED |
| TUNNINGLEY, DAVID | SIDNEY | ME | 4A | W3N | ANTLERLESS |
| TUPPER, TIFFANY | SULLIVAN | ME | 2 | OC2 | ANTLERLESS |
| TURCOTTE, JASON | DURHAM | ME | 9 | OC1 | ANTLERED |
| TURNER, ALAN | WINDSOR | ME | 2 | SEP | ANTLERED |
| TURNER, AUTUM | PALERMO | ME | 8 | OC1 | ANTLERED |
| TURNER, DANA | EASTPORT | ME | 1 | OC2 | ANTLERLESS |
| TURNER, EMMA | CHESTERVILLE | ME | 9 | OC1 | ANTLERED |
| TURNER, ERICA | JACKMAN | ME | 8 | OC1 | ANTLERED |
| TURNER, GREGORY | LEEDS | ME | 10 | SEP | ANTLERED |
| TURNER, MATTHEW | JACKMAN | ME | 4 | SEP | ANTLERED |
| TURNER, WESTLEY | BENTON | ME | 4A | W1N | ANTLERLESS |
| TUTLIS, BRIAN | GREENE | ME | 1 | OC2 | ANTLERLESS |
| TUTTLE, MICHAEL | PHIPPSBURG | ME | 19 | SEP | ANTLERED |
| TWEEDIE, RYAN | NEWBURGH | ME | 11 | OC1 | ANTLERED |
| TWITCHELL, WAYNE | HOPE | ME | 6 | OC2 | ANTLERLESS |
| TYLER, HAROLD | ADDISON | ME | 19 | OC1 | ANTLERED |
| TYLER, LAUREN | SOUTH CHINA | ME | 5 | OC2 | ANTLERLESS |



