Last Name K: 2023 Maine Moose Lottery Winners
| Name | Town | State | WMD | Season | Type |
| KAHRMAN, DONALD | OTISFIELD | ME | 4 | SEP | ANTLERED |
| KAIN, D KENNETH | ABBOT | ME | 1 | OC1 | ANTLERED |
| KAIN, KYLE | CORINNA | ME | 1 | SEP | ANTLERED |
| KALLOCH, MATTHEW | WHITING | ME | 10 | OC1 | ANTLERED |
| KANE, ALICEN | GREENVILLE | ME | 2 | SEP | ANTLERED |
| KANE, DANIEL | SURRY | ME | 2 | OC1 | ANTLERED |
| KANE, ROSEMARIE | HARBORSIDE | ME | 1 | SEP | ANTLERED |
| KANE, RYAN | CUMBERLAND | ME | 7 | OC1 | ANTLERED |
| KANE, SEAN | SACO | ME | 3 | SEP | ANTLERED |
| KANE, ZACHARY | STANDISH | ME | 4A | W1N | ANTLERLESS |
| KAPLAN, MICHELLE | ELLSWORTH | ME | 4A | W3N | ANTLERLESS |
| KAPLINGER, SEAN | LIMERICK | ME | 2 | OC1 | ANTLERED |
| KARR, JON | LINCOLNVILLE | ME | 3 | OC2 | ANTLERLESS |
| KASUN, SARAH | OLD TOWN | ME | 4A | W1S | ANTLERLESS |
| KAUFFMAN, NED | SINKING SPRING | PA | 3 | OC1 | ANTLERED |
| KAZAR, JOSEPH | AUBURN | ME | 1 | OC1 | ANTLERED |
| KEARNS, JOSEPH | WHITE HAVEN | PA | 4 | OC2 | ANTLERLESS |
| KEDDY, JAMES | AUBURN | ME | 4A | W2S | ANTLERLESS |
| KEENE, ALAN | BAR HARBOR | ME | 1 | SEP | ANTLERED |
| KEENE, BRIAN | LIVERMORE | ME | 1 | OC2 | ANTLERLESS |
| KEHR, DOROTHY | DEDHAM | ME | 2 | OC2 | ANTLERLESS |
| KEHR, GLENN | DEDHAM | ME | 4A | W2N | ANTLERLESS |
| KEHR, HEATHER | DEDHAM | ME | 2 | OC1 | ANTLERED |
| KEISER, ABBEGAIL | PRESQUE ISLE | ME | 2 | SEP | ANTLERED |
| KEISER, COREY | PRESQUE ISLE | ME | 2 | OC1 | ANTLERED |
| KEISER, SHELDON | MAPLETON | ME | 3 | OC2 | ANTLERLESS |
| KEISTER, JOHN | NORRIDGEWOCK | ME | 1 | OC1 | ANTLERED |
| KELLER, PHILIP | WEEDSPORT | NY | 6 | OC1 | ANTLERED |
| KELLEY, JUDITH | 48 WALKER BROOK ROAD | ME | 2 | SEP | ANTLERED |
| KELLY, CHARLOTTE | NAPLES | ME | 8 | OC2 | ANTLERLESS |
| KELLY, CLAUDE | 654 MAIN ST. | ME | 1 | SEP | ANTLERED |
| KELLY, DOUGLAS | ALLAGASH | ME | 4A | W3N | ANTLERLESS |
| KELLY, JAMES | GORHAM | ME | 8 | OC1 | ANTLERED |
| KELLY, KEITH | MEDWAY | ME | 4 | OC2 | ANTLERLESS |
| KELLY, KURTIS | MADAWASKA | ME | 2 | OC2 | ANTLERLESS |
| KENNEDY, JAMIE | ALTON | ME | 14 | OC1 | ANTLERED |
| KENNEDY, JOHN | ALTON | ME | 1 | OC1 | ANTLERED |
| KENNEDY, KIRSTIN | HARRINGTON | ME | 27 | OC1 | ANTLERED |
| KENNEDY, NOAH | DOVER FOXCROFT | ME | 2 | OC2 | ANTLERLESS |
| KENNEDY, TYLER | HANCOCK | ME | 2 | SEP | ANTLERED |
| KENNEY, ADAM | BURNHAM | ME | 1 | OC2 | ANTLERLESS |
| KENNIE, TIMOTHY | DAYTON | ME | 2 | OC2 | ANTLERLESS |
| KEPLIN, JOEL | RIPON | WI | 14 | OC1 | ANTLERED |
| KERVIN, TRACY | LINNEUS | ME | 2 | OC2 | ANTLERLESS |
| KESCHL, DENNIS | OLD ORCHARD BEACH | ME | 8 | OC2 | ANTLERLESS |
| KESSLER, DALE | DUBOIS | PA | 6 | OC1 | ANTLERED |
| KEYES, LEONARD | SMYRNA MILLS | ME | 9 | OC1 | ANTLERED |
| KEYES, LISA | SMYRNA MILLS | ME | 6 | OC2 | ANTLERLESS |
| KIDDER, ANGEL | LEEDS | ME | 10 | OC1 | ANTLERED |
| KIEFFER, JACOB | N. YARMOUTH | ME | 3 | OC2 | ANTLERLESS |
| KIEFFER, LYDIA | CARIBOU | ME | 2 | OC1 | ANTLERED |
| KILCOLLINS, ROBERT | FORT FAIRFIELD | ME | 3 | OC2 | ANTLERLESS |
| KILLIAN, MADISON | OQUOSSOC | ME | 8 | OC1 | ANTLERED |
| KILMER, BENTLEY | CLIFFORD TOWNSHIP | PA | 6 | OC1 | ANTLERED |
| KIMBALL, FRED | PITTSTON | ME | 8 | OC1 | ANTLERED |
| KIMBALL, JEFFREY | CORNVILLE | ME | 8 | OC1 | ANTLERED |
| KIMBALL, JULI | GARLAND | ME | 4 | OC2 | ANTLERLESS |
| KIMBALL, KENNETH | RUMFORD | ME | 7 | OC1 | ANTLERED |
| KIMBALL, VICKI | PARKMAN | ME | 1 | SEP | ANTLERED |
| KING, ALIVIAH | BANGOR | ME | 5 | OC2 | ANTLERLESS |
| KING, BRUCE | HARPSWELL | ME | 7 | OC1 | ANTLERED |
| KING, CLAY | WALLAGRASS | ME | 1 | OC2 | ANTLERLESS |
| KING, DREW | GORHAM | ME | 2 | SEP | ANTLERED |
| KING, DYLAN | ALFRED | ME | 4A | W1N | ANTLERLESS |
| KING, ERNEST | HANCOCK | ME | 14 | OC1 | ANTLERED |
| KING, GEOFFREY | PORTLAND | ME | 1 | SEP | ANTLERED |
| KING, JONATHAN | BUXTON | ME | 5 | OC2 | ANTLERLESS |
| KING, LAWRENCE | LIMESTONE | ME | 3 | OC2 | ANTLERLESS |
| KING, MARK | DOVER FOXCROFT | ME | 1 | OC1 | ANTLERED |
| KINGKADE, KENNETH | MILFORD | MA | 3 | OC2 | ANTLERLESS |
| KINGSBURY, KEITH | WINTERPORT | ME | 11 | OC1 | ANTLERED |
| KINNEY, ARLENE | BROOKTON | ME | 6 | OC2 | ANTLERLESS |
| KINNEY, LAURENCE | HOULTON MAINE | ME | 1 | OC1 | ANTLERED |
| KIRK, MILTON | HAMPDEN | ME | 1 | SEP | ANTLERED |
| KISIDAY, STEPHEN | CALLICOON | NY | 4A | W1N | ANTLERLESS |
| KITCHIN, BAIN | MADISON | ME | 4 | SEP | ANTLERED |
| KJELLMAN, MARK | PHIPPSBURG | ME | 4A | W1N | ANTLERLESS |
| KLAIBER, ELIJAH | WINDSOR | ME | 4 | SEP | ANTLERED |
| KLEIN, ERIC | BUXTON | ME | 8 | OC1 | ANTLERED |
| KLIMASH, DAVID | BRUNSWICK | ME | 8 | OC2 | ANTLERLESS |
| KLINE, KENNETH | SANGERVILLE | ME | 4A | W2S | ANTLERLESS |
| KNEDLER, BLAKE | NEW GLOUCESTER | ME | 1 | SEP | ANTLERED |
| KNIGHT, BERNARD | BUXTON | ME | 11 | SEP | ANTLERED |
| KNIGHTS, ARNOLD | CHESTER | ME | 5 | OC2 | ANTLERLESS |
| KNOWLES, CRAIG | STOCKTON SPRINGS | ME | 4 | OC1 | ANTLERED |
| KNOX, COLLIN | SIDNEY | ME | 3 | OC2 | ANTLERLESS |
| KNOX, STEPHEN | TOWNSEND | MA | 2 | OC2 | ANTLERLESS |
| KOEHLING, JULA | BATH | ME | 3 | OC2 | ANTLERLESS |
| KOONS, JASON | CARLISLE | PA | 4A | W3S | ANTLERLESS |
| KOSKELA, SHIRLEY | BRYANT POND | ME | 4A | W2N | ANTLERLESS |
| KOSKELA, WAITO | BRYANT POND | ME | 3 | OC2 | ANTLERLESS |
| KOWALSKI, MARK | MILLINOCKET | ME | 1 | SEP | ANTLERED |
| KOZA, BRENDAN | RAYMOND | ME | 4 | OC1 | ANTLERED |
| KOZAIN, ANDREW | DENMARK | ME | 4A | W3N | ANTLERLESS |
| KRASKE, CHARLES | HARTFORD | ME | 14 | OC1 | ANTLERED |
| KRATZ, ANDREW | AUBURN | ME | 4A | W1N | ANTLERLESS |
| KRAUSE, HANNAH | PARDEEVILLE | WI | 3 | OC2 | ANTLERLESS |
| KRAUTH, PETER | ELIOT | ME | 8 | OC1 | ANTLERED |
| KRUEGER, LISA | SABATTUS | ME | 27 | OC1 | ANTLERED |
| KRUSE, STEPHAN | NORRIDGEWOCK | ME | 4 | SEP | ANTLERED |
| KULIS, ANDREW | MEXICO | ME | 4A | W3N | ANTLERLESS |
| KYRICOS, ARTHUR | YORK HARBOR | ME | 4A | W3S | ANTLERLESS |



