Last Name M: 2023 Maine Moose Lottery Winners
| Name | Town | State | WMD | Season | Type |
| MACBRAYNE, JOHN | ORLAND | ME | 5 | SEP | ANTLERED |
| MACDONALD, BRYNN | BANGOR | ME | 1 | OC2 | ANTLERLESS |
| MACDONALD, DANIEL | GRAY | ME | 11 | OC1 | ANTLERED |
| MACDONALD, JACQULINE | NORWAY | ME | 5 | OC2 | ANTLERLESS |
| MACDONALD, LORETTA | WATERFORD | ME | 4 | SEP | ANTLERED |
| MACDONALD, ROBERT | HOLDEN | ME | 5 | OC1 | ANTLERED |
| MACDOUGALL, HUGH | SANFORD | ME | 4 | OC2 | ANTLERLESS |
| MACEACHERN, MICHAEL | ENFIELD | ME | 4A | W2N | ANTLERLESS |
| MACK, JOSHUA | WASHINGTON | ME | 4A | W2N | ANTLERLESS |
| MACK, KYLIE | WEST GARDINER | ME | 4A | W1S | ANTLERLESS |
| MACKENZIE, JEFF | ALFRED | ME | 4A | W1S | ANTLERLESS |
| MACLAREN-TOUSSAINT, JACQUES | WALLAGRASS | ME | 2 | SEP | ANTLERED |
| MACLAREN-TOUSSAINT, MATTHEW | PORTLAND | ME | 2 | OC1 | ANTLERED |
| MACLEAN, STEPHEN | STEUBEN | ME | 3 | OC2 | ANTLERLESS |
| MACLEARN, ANDRE | ASHLAND | ME | 2 | SEP | ANTLERED |
| MACLEOD, LARRY | N BERWICK | ME | 4 | OC2 | ANTLERLESS |
| MACNEILL, DAVE | MILLINOCKET | ME | 9 | OC1 | ANTLERED |
| MACNICHOL, BRAYDEN | PERRY | ME | 2 | OC2 | ANTLERLESS |
| MACOMBER, JONATHAN | WILTON | ME | 8 | OC1 | ANTLERED |
| MADDEN, PARKER | TOPSHAM | ME | 2 | SEP | ANTLERED |
| MADDOCKS, LAWRENCE | APPLETON | ME | 4 | SEP | ANTLERED |
| MADDOCKS, PETER | MORRILL | ME | 2 | SEP | ANTLERED |
| MADDOCKS, RILEY | READFIELD | ME | 4A | W2S | ANTLERLESS |
| MADDOCKS, RYAN | FRANKLIN | ME | 4A | W3N | ANTLERLESS |
| MADORE, GILMAN | WINSLOW | ME | 4 | OC1 | ANTLERED |
| MAGNUS, SIERRA | PALMYRA | ME | 5 | OC1 | ANTLERED |
| MAGUIRE, JOHN | SCARBOROUGH | ME | 4 | OC1 | ANTLERED |
| MAGUIRE, ROBERT | YARMOUTH | ME | 2 | SEP | ANTLERED |
| MAHAR, JOSEPH | CHARLOTTE | ME | 3 | OC1 | ANTLERED |
| MAHAR, RALPH | PEMBROKE | ME | 27 | OC1 | ANTLERED |
| MAILMAN, KEITH | GLENBURN | ME | 6 | OC2 | ANTLERLESS |
| MAIN, RANDALL | PITTSTON | ME | 3 | OC2 | ANTLERLESS |
| MAINIT, ARNOLD | SOUTH PORTLAND | ME | 1 | OC1 | ANTLERED |
| MAINS, JEFF | GRAY | ME | 4 | SEP | ANTLERED |
| MAINS, JOHN | NAPLES | ME | 5 | OC1 | ANTLERED |
| MALCOLM, KAILAH | BIDDEFORD | ME | 2 | SEP | ANTLERED |
| MALDOVAN, MARC | WISCASSET | ME | 8 | OC2 | ANTLERLESS |
| MALIA, JAMES | LEWISTON | ME | 4 | SEP | ANTLERED |
| MALLORY, STEVEN | W GARDINER | ME | 4A | W1S | ANTLERLESS |
| MALLOY, KALEB | WEST GARDINER | ME | 4 | OC2 | ANTLERLESS |
| MALONE, LARRY | LYMAN | ME | 4 | OC2 | ANTLERLESS |
| MALONE, WILLIAM | HAYNESVILLE | ME | 6 | SEP | ANTLERED |
| MALONEY, ZACHARY | ROBBINSTON | ME | 1 | OC1 | ANTLERED |
| MANN, CALVIN | LAKEVILLE | MN | 4A | W1N | ANTLERLESS |
| MANN, EBEN | LITCHFIELD | ME | 4 | OC1 | ANTLERED |
| MANN, GAIL | COPLIN PLT | ME | 7 | OC1 | ANTLERED |
| MANNING, JAMES | SULLIVAN | ME | 1 | OC1 | ANTLERED |
| MANSELL, FERN | WINTERPORT | ME | 3 | SEP | ANTLERED |
| MANSIR, MARK | S GARDINER | ME | 12 | OC1 | ANTLERED |
| MANTHORNE, WILLIAM | BYFIELD | MA | 8 | OC1 | ANTLERED |
| MANZER, ARTHUR | PERU | ME | 12 | OC1 | ANTLERED |
| MANZER, NATHAN | ANSON | ME | 4A | W1N | ANTLERLESS |
| MARASS, NELSON | WEST BATH | ME | 1 | SEP | ANTLERED |
| MARCHESE, JOHN | CALAIS | ME | 2 | OC2 | ANTLERLESS |
| MARCO, TODD | BATH | ME | 3 | SEP | ANTLERED |
| MARCOTTE, THOMAS | FARMINGTON | ME | 8 | OC2 | ANTLERLESS |
| MARCZAK, PETER | AUGUSTA | ME | 1 | OC2 | ANTLERLESS |
| MARKHAM, JOSHUA | VIENNA | ME | 1 | SEP | ANTLERED |
| MARQUIS, BRUCE | FORT KENT | ME | 1 | OC2 | ANTLERLESS |
| MARQUIS, CHRISTOPHER | FARMINGTON | ME | 8 | OC2 | ANTLERLESS |
| MARQUIS, DONALD | OLD TOWN | ME | 4A | W1S | ANTLERLESS |
| MARQUIS, DREW | SAINT AGATHA | ME | 3 | SEP | ANTLERED |
| MARQUIS, KATHLEEN | KENNEBUNKPORT | ME | 7 | OC1 | ANTLERED |
| MARRO, MICHAEL | BRUNSWICK | ME | 4 | SEP | ANTLERED |
| MARSH, STEPHEN | GREENVILLE | ME | 4A | W2N | ANTLERLESS |
| MARSHALL, GARRETT | EDGECOMB | ME | 8 | OC1 | ANTLERED |
| MARSHALL, JUSTINE | EDGECOMB | ME | 4A | W2N | ANTLERLESS |
| MARSOCCI, DAVID | NORTH SCITUATE | RI | 27 | OC1 | ANTLERED |
| MARSTALLER, SETH | DURHAM | ME | 1 | OC1 | ANTLERED |
| MARTEL, JASON | BIDDEFORD | ME | 4A | W3S | ANTLERLESS |
| MARTEL, TERESA | LYMAN | ME | 1 | SEP | ANTLERED |
| MARTEL, WAYNE | DOVER | NH | 2 | OC2 | ANTLERLESS |
| MARTELL, GREGORY | STANDISH | ME | 5 | OC2 | ANTLERLESS |
| MARTIN, DANIEL | VINALHAVEN | ME | 11 | OC1 | ANTLERED |
| MARTIN, ERI | BRYANT POND | ME | 4 | OC1 | ANTLERED |
| MARTIN, FRANCIS | POLAND | ME | 1 | SEP | ANTLERED |
| MARTIN, GEORGE | SEARSMONT | ME | 4 | OC2 | ANTLERLESS |
| MARTIN, JACOB | FAIRFIELD | ME | 4 | OC2 | ANTLERLESS |
| MARTIN, JACOB | SINCLAIR | ME | 3 | SEP | ANTLERED |
| MARTIN, JAMES | WINDHAM | ME | 3 | SEP | ANTLERED |
| MARTIN, LISA | ASHLAND | ME | 5 | OC1 | ANTLERED |
| MARTIN, NATHAN | ALTON | ME | 4 | OC1 | ANTLERED |
| MARTIN, NICOLE | SOLON | ME | 2 | OC2 | ANTLERLESS |
| MARTIN, RICHARD | ST DAVID | ME | 3 | OC2 | ANTLERLESS |
| MARTIN, STACY | SOUTHWEST HARBOR | ME | 2 | OC2 | ANTLERLESS |
| MARTIN, YVES | MADAWASKA | ME | 2 | OC1 | ANTLERED |
| MARTONE, DENISE | GRAMPIAN | PA | 5 | OC2 | ANTLERLESS |
| MARVEL, RICHARD | BURLINGTON | ME | 4A | W3N | ANTLERLESS |
| MARVIN, STEVEN | ORRINGTON | ME | 5 | SEP | ANTLERED |
| MARX, JOSHUA | GARLAND | ME | 4 | OC1 | ANTLERED |
| MARZELLI, LINDA | EUSTIS | ME | 8 | OC2 | ANTLERLESS |
| MASCHINO, STEVEN | NEW GLOUCESTER | ME | 2 | OC1 | ANTLERED |
| MASCIADRI, GARRETT | MOUNTVERNON | ME | 4 | OC1 | ANTLERED |
| MASON, DAVID | STONEHAM | ME | 11 | SEP | ANTLERED |
| MASON, ERNEST | BETHEL | ME | 8 | OC2 | ANTLERLESS |
| MASON, JASON | EAST MACHIAS | ME | 8 | OC2 | ANTLERLESS |
| MASON, KENNETH | MONMOUTH | ME | 4 | SEP | ANTLERED |
| MASON, ROBERT | FAYETTE | ME | 1 | OC1 | ANTLERED |
| MASON, STANLEY | TOMHEGAN TWP | ME | 4 | SEP | ANTLERED |
| MASON, TIMOTHY | HANCOCK | ME | 4 | SEP | ANTLERED |
| MATHIEU, DANIELLE | KINGFIELD | ME | 4A | W1N | ANTLERLESS |
| MATHIEU, SHAWN | SPRINGVALE | ME | 2 | OC1 | ANTLERED |
| MATLACK, RICHARD | ELIOT | ME | 6 | OC2 | ANTLERLESS |
| MATOTT, MICHAEL | NEW HARBOR | ME | 1 | OC1 | ANTLERED |
| MATTSON, GAGE | HALLOWELL | ME | 3 | SEP | ANTLERED |
| MATULONIS, DOUGLAS | BUXTON | ME | 5 | SEP | ANTLERED |
| MAXELL, LAUREN | NAPLES | ME | 5 | SEP | ANTLERED |
| MAXHAM, BRIAN | EAST DIXFIELD | ME | 2 | OC1 | ANTLERED |
| MAXSIMIC, GEORGE | HERMON | ME | 1 | SEP | ANTLERED |
| MAXSIMIC, GEORGE | BREWER | ME | 1 | OC2 | ANTLERLESS |
| MAXWELL, ANDREW | LEE | ME | 4A | W3N | ANTLERLESS |
| MAY, DEBRA | NEW GOUCESTER | ME | 4 | SEP | ANTLERED |
| MAYER, MICHAEL | SPRINGFIELD | ME | 4 | SEP | ANTLERED |
| MAYNARD, ROBERT | DEXTER | ME | 3 | SEP | ANTLERED |
| MAYNARD, WILLIAM | ROCKWOOD | ME | 8 | OC1 | ANTLERED |
| MAYO, KEVIN | MILO | ME | 10 | OC1 | ANTLERED |
| MAYO, MEGHAN | ALFRED | ME | 5 | SEP | ANTLERED |
| MAYO, TIMOTHY | TOPSHAM | ME | 4A | W3N | ANTLERLESS |
| MAYO, TIMOTHY | RICHMOND | ME | 4A | W1N | ANTLERLESS |
| MAYS, KIMBERLY | JACKMAN | ME | 8 | OC1 | ANTLERED |
| MCALLISTER, MICHAEL | LYMAN | ME | 8 | OC2 | ANTLERLESS |
| MCATAVEY, KAYLEE | WELLS | ME | 6 | OC2 | ANTLERLESS |
| MCATEE, JAMES | PLYMOUTH | ME | 2 | OC2 | ANTLERLESS |
| MCATEE, SCOTT | PLYMOUTH | ME | 3 | OC2 | ANTLERLESS |
| MCBREAIRTY, ALEXANDER | NEW CANADA | ME | 3 | OC2 | ANTLERLESS |
| MCBREAIRTY, ERIN | WOODLAND | ME | 3 | OC2 | ANTLERLESS |
| MCBREAIRTY, KEVIN | PRESQUE ISLE | ME | 4A | W1N | ANTLERLESS |
| MCBREAIRTY, KYLE | FORT KENT | ME | 1 | OC1 | ANTLERED |
| MCBRINE, RICHARD | MEDFORD | ME | 14 | OC1 | ANTLERED |
| MCCABE, JESSE | NEW SWEDEN | ME | 4A | W2S | ANTLERLESS |
| MCCANN, MICHAEL | YORK | ME | 12 | OC1 | ANTLERED |
| MCCANN, ROBERT | PORTLAND | ME | 8 | OC1 | ANTLERED |
| MCCARTHY, BABETTA | MACWAHOC | ME | 4 | SEP | ANTLERED |
| MCCARTHY, CLAYTON | MATTAWAMKEAG | ME | 4 | OC1 | ANTLERED |
| MCCARTHY, PATRICK | DEPTFORD | NJ | 4A | W1N | ANTLERLESS |
| MCCAUSLAND, ALLEN | ETNA | ME | 4A | W3N | ANTLERLESS |
| MCCLURE, DANIEL | HAMPDEN | ME | 3 | OC1 | ANTLERED |
| MCCLUSKEY, ROY | LEWISTON | ME | 5 | OC2 | ANTLERLESS |
| MCCORMICK, JOANNA | ST ALBANS | ME | 1 | SEP | ANTLERED |
| MCCOUBREY, PETER | MEDDYBEMPS | ME | 6 | OC2 | ANTLERLESS |
| MCCOURT, DAVID | DEDHAM | ME | 10 | SEP | ANTLERED |
| MCCOURT, GRACIE | JAY | ME | 8 | OC1 | ANTLERED |
| MCCUE, ERIC | AWENDAW | SC | 1 | OC2 | ANTLERLESS |
| MCCULLOUGH, CLARENCE | KENDUSKEAG | ME | 4 | SEP | ANTLERED |
| MCDERMOTT, LAWRENCE | WINTHROP | ME | 5 | OC1 | ANTLERED |
| MCDONALD, IAN | HARTFORD | ME | 3 | SEP | ANTLERED |
| MCDONALD, MARYSSA | BLAINE | ME | 4A | W3N | ANTLERLESS |
| MCDONALD, MERIDETH | HUDSON | ME | 5 | OC2 | ANTLERLESS |
| MCDONALD, MICHAEL | NORTHFIELD | ME | 1 | SEP | ANTLERED |
| MCDONALD, WILLIAM | MILLINOCKET | ME | 1 | OC1 | ANTLERED |
| MCDONNELL, GARRETT | WINDHAM | ME | 2 | OC1 | ANTLERED |
| MCDONOUGH, ABBYGAIL | ROCKWOOD | ME | 4 | SEP | ANTLERED |
| MCDONOUGH, PATRICK | BOWDOINHAM | ME | 2 | OC1 | ANTLERED |
| MCDOUGALL, WILLIAM | ELLSWORTH | ME | 2 | SEP | ANTLERED |
| MCELHEARN, TIFFANY | HARMONY | ME | 4 | SEP | ANTLERED |
| MCELVAIN, WILLIAM | HERMON | ME | 10 | SEP | ANTLERED |
| MCELVAIN, WILLIAM | HERMON | ME | 14 | OC1 | ANTLERED |
| MCFADDEN, TREVOR | SIDNEY | ME | 5 | SEP | ANTLERED |
| MCFALLS, FRANK | ORRS ISLAND | ME | 2 | OC2 | ANTLERLESS |
| MCFARLAND, JULIE | WINTHROP | ME | 5 | OC2 | ANTLERLESS |
| MCFARLAND, VICTORIA | SURRY | ME | 3 | OC2 | ANTLERLESS |
| MCGEE, JAMES | LITCHFIELD | ME | 1 | OC2 | ANTLERLESS |
| MCGEE, NICHOLAS | RICHMOND | ME | 1 | OC2 | ANTLERLESS |
| MCGEECHAN, RAYMOND | HAMPDEN | ME | 5 | SEP | ANTLERED |
| MCGLAUGHLIN, DEBBRA | FRENCHVILLE | ME | 1 | OC1 | ANTLERED |
| MCGLAUGHLIN, EARL | FRENCHVILLE | ME | 1 | OC2 | ANTLERLESS |
| MCGRATH, DANIEL | WHITING | ME | 4A | W2N | ANTLERLESS |
| MCGRAY, KELLY | WALDO | ME | 9 | OC1 | ANTLERED |
| MCGUIRE, ISABELLA | SEDGWICK | ME | 14 | OC1 | ANTLERED |
| MCGUIRE, NICHOLAS | ANDOVER | ME | 12 | OC1 | ANTLERED |
| MCINNIS, VANESSA | GORHAM | ME | 4A | W1N | ANTLERLESS |
| MCINTIRE, CHARLES | HOLLIS CENTER | ME | 4 | OC1 | ANTLERED |
| MCINTIRE, HEATHER | STEEP FALLS | ME | 1 | OC2 | ANTLERLESS |
| MCINTOSH, DEIDRA | CARMEL | ME | 5 | OC1 | ANTLERED |
| MCINTYRE, KADEN | CLINTON | ME | 2 | OC2 | ANTLERLESS |
| MCINTYRE, VINCENT | KENDUSKEAG | ME | 1 | OC2 | ANTLERLESS |
| MCIVER, AIDEN | EAST MACHIAS | ME | 3 | OC1 | ANTLERED |
| MCIVER, EMMA | BROOKTON | ME | 2 | OC1 | ANTLERED |
| MCKAY, MICHAEL | BOOTHBAY HARBOR | ME | 1 | OC1 | ANTLERED |
| MCKEE, LILY | LEBANON | ME | 8 | OC1 | ANTLERED |
| MCKEE, ROBERT | CAMDEN | ME | 4 | OC2 | ANTLERLESS |
| MCKENNA, BRIAN | HARMONY | ME | 5 | SEP | ANTLERED |
| MCKENNEY, DAWSON | MT CHASE | ME | 5 | OC2 | ANTLERLESS |
| MCKENNEY, JACOB | PALERMO | ME | 4 | OC1 | ANTLERED |
| MCKENNEY, KAREN | MONMOUTH | ME | 9 | OC1 | ANTLERED |
| MCKENNEY, MARIE | JACKMAN | ME | 1 | SEP | ANTLERED |
| MCKENNEY, SETH | MONMOUTH | ME | 9 | OC1 | ANTLERED |
| MCKENZIE, CALEB | FARMINGDALE | ME | 1 | SEP | ANTLERED |
| MCKINNON, BRIAN | SIDNEY | ME | 5 | OC1 | ANTLERED |
| MCLATCHY, ELIZABETH | DIXFIELD | ME | 2 | OC2 | ANTLERLESS |
| MCLAUGHLIN, BRANDON | MILLINOCKET | ME | 4 | OC2 | ANTLERLESS |
| MCLAUGHLIN, CHARLES | PATTEN | ME | 5 | OC1 | ANTLERED |
| MCLAUGHLIN, CHRISTINE | LINNEUS | ME | 6 | OC2 | ANTLERLESS |
| MCLAUGHLIN, CHRISTOPHER | WEST GARDINER | ME | 5 | SEP | ANTLERED |
| MCLAUGHLIN, CRAIG | CHELSEA | ME | 2 | OC2 | ANTLERLESS |
| MCLAUGHLIN, EDWIN | LEE | ME | 4A | W1S | ANTLERLESS |
| MCLAUGHLIN, ERIK | SPRINGFIELD | ME | 3 | SEP | ANTLERED |
| MCLAUGHLIN, GEORGE | HOLDEN | ME | 6 | SEP | ANTLERED |
| MCLAUGHLIN, JACOB | COLUMBIA FALLS | ME | 2 | OC2 | ANTLERLESS |
| MCLAUGHLIN, STEPHEN | GARDINER | ME | 1 | OC1 | ANTLERED |
| MCLEAN, GARY | HAMMOND | ME | 11 | SEP | ANTLERED |
| MCLEAN, RICHARD | ANDOVER | ME | 14 | OC1 | ANTLERED |
| MCLELLAN, KRISTY | MONSON | ME | 4 | SEP | ANTLERED |
| MCLELLAN, ROBERT | BANGOR | ME | 1 | SEP | ANTLERED |
| MCLEOD, GARY | E WALLINGFORD | VT | 9 | OC1 | ANTLERED |
| MCLEOD, SHERRY | CRAWFORD | ME | 2 | OC2 | ANTLERLESS |
| MCLEOD, WANDA | DIXFIELD | ME | 7 | OC1 | ANTLERED |
| MCLOUGHLIN-WEBBER, TAYLOR | PALMYRA | ME | 6 | OC2 | ANTLERLESS |
| MCLUCAS, BRITTANY | RANGELEY | ME | 1 | SEP | ANTLERED |
| MCMANUS, LAWRENCE | ADDISON | ME | 3 | OC1 | ANTLERED |
| MCMICHAEL, ROBERT | NAPLES | FL | 4A | W2S | ANTLERLESS |
| MCMURRAY, KENNETH | FRANKLINVILLE | NY | 1 | OC1 | ANTLERED |
| MCNALLY, SHAUN | HERMON | ME | 11 | OC1 | ANTLERED |
| MCNAUGHTON, JOSH | DOVER FOXCROFT | ME | 10 | OC1 | ANTLERED |
| MCNEAL, JESSICA | CARIBOU | ME | 3 | SEP | ANTLERED |
| MCNELLY, JEFFREY | WALDOBORO | ME | 6 | SEP | ANTLERED |
| MCNERNEY, HOPE | SEBAGO | ME | 6 | OC1 | ANTLERED |
| MCPHAIL, PETER | PERRY | ME | 27 | SEP | ANTLERED |
| MCPHEE, TODD | WOOLWICH | ME | 5 | OC1 | ANTLERED |
| MCPHERSON, ALAN | PALMYRA | ME | 3 | OC1 | ANTLERED |
| MCPHERSON, JOSHUA | HERMON | ME | 4 | OC1 | ANTLERED |
| MCPHERSON, MATTHEW | FORT FAIRFIELD | ME | 6 | SEP | ANTLERED |
| MCPHERSON, STEPHEN | HALLOWELL | ME | 2 | OC2 | ANTLERLESS |
| MCRAE, MICHAEL | SABATTUS | ME | 4A | W1S | ANTLERLESS |
| MCSORLEY, PERRY | BROWNVILLE | ME | 9 | OC1 | ANTLERED |
| MCVEIGH, JOHN | PORTLAND | ME | 1 | OC1 | ANTLERED |
| MCVEY, JASON | GRAY | ME | 4A | W2N | ANTLERLESS |
| MCWILLIAMS, BENJAMIN | PORTLAND | ME | 7 | OC1 | ANTLERED |
| MEAD, GREGORY | BUXTON | ME | 4A | W1S | ANTLERLESS |
| MEIER, NICHOLAS | MECHANIC FALLS | ME | 8 | OC2 | ANTLERLESS |
| MEJIA, LAKIN | GREENE | ME | 8 | OC2 | ANTLERLESS |
| MELCHER, NICHOLAS | JAY | ME | 7 | OC1 | ANTLERED |
| MELE, HARRISON | CUSHING | ME | 4A | W1N | ANTLERLESS |
| MELI, RICHARD | DELAND | FL | 4A | W1S | ANTLERLESS |
| MELVILLE, BRANDON | BANGOR | ME | 7 | OC1 | ANTLERED |
| MENARD, ALLEN | LIVERMORE | ME | 3 | OC2 | ANTLERLESS |
| MENARD, PHILIP | N. LAS VEGAS | NV | 4A | W1S | ANTLERLESS |
| MENCL, RICHARD | SAINT ALBANS | ME | 1 | OC2 | ANTLERLESS |
| MENZ, KRYSTAN | GREENVILLE | ME | 9 | OC1 | ANTLERED |
| MERCHANT, MAKAYLA | JONESPORT | ME | 2 | OC1 | ANTLERED |
| MERCHANT, WILLIAM | JONESPORT | ME | 4A | W1N | ANTLERLESS |
| MERCHANT, WYATT | MEXICO | ME | 12 | OC1 | ANTLERED |
| MERCURE, JOSHUA | JACKMAN | ME | 8 | OC1 | ANTLERED |
| MERKLE, TODD | ROCKWOOD | ME | 8 | OC2 | ANTLERLESS |
| MERRIFIELD, MARK | UNION | ME | 4 | OC2 | ANTLERLESS |
| MERRIFIELD, MICHELLE | UNION | ME | 4A | W1S | ANTLERLESS |
| MERRIFIELD, TIM | NORWAY | ME | 7 | OC1 | ANTLERED |
| MERRILL, DENNIS | READFIELD | ME | 4 | OC1 | ANTLERED |
| MERRILL, DREW | ANSON | ME | 9 | OC1 | ANTLERED |
| MERRILL, HEATH | BOWDIONHAM | ME | 1 | OC1 | ANTLERED |
| MERRILL, JOSHUA | DURHAM ME | ME | 2 | OC1 | ANTLERED |
| MERRILL, RICHARD | HOUSTON | TX | 4 | OC1 | ANTLERED |
| MERRITT, CODY | LAMBERT LAKE | ME | 8 | OC2 | ANTLERLESS |
| MERRITT, GEORGE | HODGDON | ME | 11 | SEP | ANTLERED |
| MERRYMAN, EMILY | HARPSWELL | ME | 1 | OC1 | ANTLERED |
| MESERVE, GAVIN | CORNISH | ME | 6 | SEP | ANTLERED |
| MESERVEY, HUNTER | PALMYRA | ME | 5 | OC2 | ANTLERLESS |
| MESSIER, JOSHUA | GREENBUSH | ME | 18 | SEP | ANTLERED |
| MESSING, JAMES | CORNISH | NH | 4A | W2N | ANTLERLESS |
| METCALF, BRAD | BENTON | PA | 12 | OC1 | ANTLERED |
| METCALF, BRADY | PORTER | ME | 2 | OC2 | ANTLERLESS |
| MEUNIER, CHAD | NORTH WATERBORO | ME | 4A | W3S | ANTLERLESS |
| MEYER, KURT | PARK FALLS | WI | 1 | OC1 | ANTLERED |
| MICHALEK, CHARLES | AUGUSTA | ME | 4 | OC2 | ANTLERLESS |
| MICHAUD, GERALD | PRESQUE ISLE | ME | 4A | W3N | ANTLERLESS |
| MICHAUD, JACOB | FORT KENT | ME | 4A | W3N | ANTLERLESS |
| MICHAUD, JAMES | LINCOLN | ME | 5 | SEP | ANTLERED |
| MICHAUD, JAMES | BENEDICTA | ME | 5 | OC1 | ANTLERED |
| MICHAUD, JEFFREY | SAINT AGATHA | ME | 3 | OC2 | ANTLERLESS |
| MICHAUD, JESSICA | LEBANON | ME | 4A | W1N | ANTLERLESS |
| MICHAUD, JOEL | VAN BUREN | ME | 3 | OC2 | ANTLERLESS |
| MICHAUD, JOSEPH | PRESQUE ISLE | ME | 2 | SEP | ANTLERED |
| MICHAUD, KENNETH | FORT KENT | ME | 1 | SEP | ANTLERED |
| MICHAUD, MICHAEL | PRESQUE ISLE | ME | 2 | OC1 | ANTLERED |
| MICHAUD, SCOTT | CARIBOU | ME | 2 | OC1 | ANTLERED |
| MIDURA, ROBERT | SABATTUS | ME | 9 | OC1 | ANTLERED |
| MILAN, KYLE | OLD TOWN | ME | 1 | OC2 | ANTLERLESS |
| MILLARD, EDWARD | HILLSBOROUGH | NJ | 8 | OC1 | ANTLERED |
| MILLER, CLAYTON | MEXICO | ME | 7 | OC1 | ANTLERED |
| MILLER, DAVID | GREENVILLE | ME | 4A | W3N | ANTLERLESS |
| MILLER, DOUGLAS | MT DESERT | ME | 1 | OC1 | ANTLERED |
| MILLER, GREGORY | NEW LIMERICK | ME | 6 | OC2 | ANTLERLESS |
| MILLER, HALE | TENANTS HARBOR | ME | 4A | W2N | ANTLERLESS |
| MILLER, JEFFREY | EASTON | PA | 5 | OC1 | ANTLERED |
| MILLER, MATTHEW | HOULTON | ME | 6 | OC1 | ANTLERED |
| MILLER, SYLVIA | NORRIDGEWOCK | ME | 1 | OC1 | ANTLERED |
| MILLETT, PARKER | TROY | ME | 6 | SEP | ANTLERED |
| MILLETT, RYAN | WINSLOW | ME | 4A | W3N | ANTLERLESS |
| MILLIGAN, ROGER | BAILEYVILLE | ME | 2 | OC1 | ANTLERED |
| MILLIKEN, DAVID | BOWDOINHAM | ME | 19 | OC1 | ANTLERED |
| MILLIKEN, MICHAEL | SCARBOROUGH | ME | 7 | OC1 | ANTLERED |
| MILLS, KEVIN | WELLS | ME | 1 | SEP | ANTLERED |
| MILOT, GERALD | GILEAD | ME | 4A | W1S | ANTLERLESS |
| MILTON, GLEN | GREENBUSH | ME | 18 | SEP | ANTLERED |
| MINER, DAWSON | GLENBURN | ME | 19 | SEP | ANTLERED |
| MINER, KEVIN | EAST BALDWIN | ME | 1 | OC1 | ANTLERED |
| MINER, MICHAEL | CLINTON | ME | 4A | W1N | ANTLERLESS |
| MINIUTTI, DEVIN | DAYTON | ME | 3 | SEP | ANTLERED |
| MINOR, KRISTOFER | HOLLIS CENTER | ME | 1 | OC2 | ANTLERLESS |
| MITCHELL, AARON | BRUNSWICK ME | ME | 2 | SEP | ANTLERED |
| MITCHELL, AARON | MONROE | ME | 1 | SEP | ANTLERED |
| MITCHELL, BRIAN | PHILLIPS | ME | 6 | SEP | ANTLERED |
| MITCHELL, DAVID | CHARLOTTE | ME | 3 | SEP | ANTLERED |
| MITCHELL, MADELINE | BATH | ME | 2 | OC1 | ANTLERED |
| MITCHELL, MALCOLM | BREWER | ME | 4 | OC2 | ANTLERLESS |
| MITCHELL, MARK | DURHAM | ME | 4A | W2N | ANTLERLESS |
| MITCHELL, ROGER | PHILLIPS | ME | 4A | W3N | ANTLERLESS |
| MITCHELL, TERRY | GARLAND | ME | 4 | OC1 | ANTLERED |
| MOFFATT, ANTHONY | MILLINOCKET | ME | 5 | OC1 | ANTLERED |
| MOLLOY, STEVEN | EASTON | ME | 4A | W3S | ANTLERLESS |
| MOLTZ, DILLON | NEW SHARON | ME | 4 | SEP | ANTLERED |
| MONROE, DMITRI | JONESPORT | ME | 4A | W3S | ANTLERLESS |
| MONTAGUE, DAVID | CALAIS | ME | 4A | W3N | ANTLERLESS |
| MONTAGUE, ROXZANNA | CALAIS | ME | 4A | W1N | ANTLERLESS |
| MONTEITH, BRENDA | BROOKLIN | ME | 3 | SEP | ANTLERED |
| MOOAR, TORY | NEW SHARON | ME | 8 | OC1 | ANTLERED |
| MOODY, ALEXANDER | CORNISH | ME | 4 | SEP | ANTLERED |
| MOODY, HAROLD | ELLSWORTH | ME | 8 | OC1 | ANTLERED |
| MOODY, JEREMY | CORNVILLE | ME | 4A | W3N | ANTLERLESS |
| MOODY, KALEB | WINTERPORT | ME | 4 | OC2 | ANTLERLESS |
| MOODY, NANCY | DENMARK | ME | 5 | OC1 | ANTLERED |
| MOODY, ROBERT | RANDOLPH | ME | 4A | W2S | ANTLERLESS |
| MOODY, STEPHEN | MONROE | ME | 5 | SEP | ANTLERED |
| MOOERS, ANGEL | HAMMOND | ME | 6 | OC1 | ANTLERED |
| MOOERS, BRYIANA | HAMPDEN | ME | 4 | OC2 | ANTLERLESS |
| MOON, JENNIFER | LEVANT | ME | 4A | W3N | ANTLERLESS |
| MOON, SHARON | PENOBSCOT | ME | 1 | OC1 | ANTLERED |
| MOORE, DALE | NEW HARBOR | ME | 2 | OC2 | ANTLERLESS |
| MOORE, DONNA | JEFFERSON | ME | 4 | OC2 | ANTLERLESS |
| MOORE, EMILY | RICHMOND | ME | 8 | OC1 | ANTLERED |
| MOORE, HARALD | JACKMAN | ME | 4 | SEP | ANTLERED |
| MOORE, KALEB | BELGRADE | ME | 6 | SEP | ANTLERED |
| MOORE, MARCIA | NEW HARBOR | ME | 5 | OC2 | ANTLERLESS |
| MOORE, NATALIE | STEUBEN | ME | 1 | OC2 | ANTLERLESS |
| MOORE, PETER | PORTLAND | ME | 1 | SEP | ANTLERED |
