Last Name L: 2023 Maine Moose Lottery Winners
| Name | Town | State | WMD | Season | Type |
| LABBE, JEFFERY | ARUNDEL | ME | 2 | SEP | ANTLERED |
| LABONTE, ROBERT | SACO | ME | 1 | OC1 | ANTLERED |
| LABRECQUE, RICHARD | STANDISH | ME | 9 | OC1 | ANTLERED |
| LACHANCE, ARTHUR | BIDDEFORD | ME | 4A | W2N | ANTLERLESS |
| LACHANCE, JUSTIN | DAYTON | ME | 4A | W1N | ANTLERLESS |
| LACHANCE, MARC | WEST ENFIELD | ME | 18 | OC1 | ANTLERED |
| LACOMBE, MICHELE | WINSLOW | ME | 1 | OC2 | ANTLERLESS |
| LADD, LUCAS | BROOKSVILLE | ME | 6 | OC1 | ANTLERED |
| LADNER, RANDALL | EASTON | ME | 2 | OC1 | ANTLERED |
| LAFLAMME, RICHARD | ARUNDEL | ME | 1 | OC1 | ANTLERED |
| LAFLAMME, SCOTT | DURHAM | ME | 9 | OC1 | ANTLERED |
| LAFLAMME, WILLIAM | SIDNEY | ME | 8 | OC1 | ANTLERED |
| LAFLIN, NICHOLAS | TYGH VALLEY | OR | 2 | OC1 | ANTLERED |
| LAFRANCE, MICHAEL | PRESQUE ISLE | ME | 6 | OC1 | ANTLERED |
| LAGASSE, JOHN | SAINT DAVID | ME | 3 | SEP | ANTLERED |
| LAGASSE, ONILE | AUBURN | ME | 7 | OC1 | ANTLERED |
| LAJEUNESSE, MATTHEW | NEW SWEDEN | ME | 4A | W3N | ANTLERLESS |
| LAKEMAN, KEVIN | JONESPORT | ME | 4A | W3S | ANTLERLESS |
| LAKIN, LAWRENCE | WESTBROOK | ME | 4 | OC1 | ANTLERED |
| LAMBERT, CHRISTOPHER | HOLLIS CENTER | ME | 4A | W2S | ANTLERLESS |
| LAMBERT, CHRISTOPHER | HOLLIS CENTER | ME | 4A | W3S | ANTLERLESS |
| LAMBERT, JON | WELLS | ME | 6 | OC1 | ANTLERED |
| LAMBERT, SCOTT | FALMOUTH | ME | 5 | OC2 | ANTLERLESS |
| LAMBERT, SHAWN | NORRIDGEWOCK | ME | 10 | SEP | ANTLERED |
| LAMBERT, STEVEN | NORRIDGEWOCK | ME | 14 | OC1 | ANTLERED |
| LAMBERT, TROY | WELD | ME | 5 | OC1 | ANTLERED |
| LAMICA, DEREK | ABBOTT | ME | 5 | SEP | ANTLERED |
| LAMONTAGNE, CHASE | KENNEBUNK | ME | 10 | SEP | ANTLERED |
| LAMONTAGNE, DALTON | LIVERMORE | ME | 4 | SEP | ANTLERED |
| LAMONTAGNE, GAETAN | SO. MONMOUTH | ME | 4A | W3S | ANTLERLESS |
| LAMOREAU, COLEMAN | PITTSTON | ME | 5 | SEP | ANTLERED |
| LAMOREAU, STEPHEN | BOWDOINHAM | ME | 6 | SEP | ANTLERED |
| LAMSON, KATIE | LUBEC | ME | 4A | W1S | ANTLERLESS |
| LANCASTER, DANA | LINCOLN | ME | 4 | OC1 | ANTLERED |
| LANCTOT, DANNY | NORRIDGEWOCK | ME | 4A | W1N | ANTLERLESS |
| LANDER, CHRISTOPHER | ORRINGTON | ME | 8 | OC1 | ANTLERED |
| LANDERS, HAROLD | WINDHAM | ME | 4A | W2N | ANTLERLESS |
| LANDRY, EMMA | PARKMAN | ME | 18 | SEP | ANTLERED |
| LANDRY, RICHARD | SANFORD | ME | 8 | OC1 | ANTLERED |
| LANDRY, STEPHEN | BIDDEFORD | ME | 8 | OC2 | ANTLERLESS |
| LANE, BRIAN | EASTBROOK | ME | 3 | SEP | ANTLERED |
| LANE, DAVID | BENTON | ME | 4A | W3S | ANTLERLESS |
| LANE, ROBERT | CHELSEA | ME | 4A | W1S | ANTLERLESS |
| LANE, STEVEN | MILLINOCKET | ME | 9 | OC1 | ANTLERED |
| LANEY, KRIS | SKOWHEGAN | ME | 4 | SEP | ANTLERED |
| LANG, CHARLES | GARDINER | ME | 6 | OC1 | ANTLERED |
| LANGERVIN, KEITH | PERU | ME | 4 | SEP | ANTLERED |
| LANGLEY, TREVOR | CONTOOCOOK | NH | 12 | OC1 | ANTLERED |
| LANGTON, RICHARD | EDGECOMB | ME | 7 | OC1 | ANTLERED |
| LANOIE, BRIAN | DURHAM | ME | 4A | W1S | ANTLERLESS |
| LANOUETTE, MICHAEL | NORTH BERWICK | ME | 3 | SEP | ANTLERED |
| LANPHER, JEREMY | BUCKSPORT | ME | 1 | OC2 | ANTLERLESS |
| LAPINSKI, RICHARD | LYNNWOOD | WA | 4 | OC1 | ANTLERED |
| LAPLANT, CRAIG | DAYTON | ME | 1 | SEP | ANTLERED |
| LAPLANT, RICHARD | PALMYRA | ME | 4A | W1N | ANTLERLESS |
| LAPOINTE, MICHAEL | GORHAM | ME | 12 | OC1 | ANTLERED |
| LAPORTE, JESSE | EAST MILLINOCKET | ME | 1 | SEP | ANTLERED |
| LAREAU, LAURA | PERU | NY | 8 | OC2 | ANTLERLESS |
| LAROCHELLE, MARCEL | DURHAM | ME | 1 | OC1 | ANTLERED |
| LARRABEE, COLIN | HOULTON | ME | 6 | OC1 | ANTLERED |
| LARRABEE, RYAN | HOLLIS | ME | 4 | SEP | ANTLERED |
| LARRABEE, STEPHEN | DOVER-FOXCROFT | ME | 1 | SEP | ANTLERED |
| LARRIVEE, DANA | BUXTON | ME | 7 | OC1 | ANTLERED |
| LARSON, AARON | CORINTH | ME | 4A | W3N | ANTLERLESS |
| LARSON, BRUCE | CAPE NEDDICK | ME | 4 | OC1 | ANTLERED |
| LARSON, LINDY | WESTMINSTER | VT | 7 | OC1 | ANTLERED |
| LARY, CARL | HARTLAND | ME | 4 | OC1 | ANTLERED |
| LASKEY, KATHRYN | WATERBORO | ME | 9 | OC1 | ANTLERED |
| LASSELLE, CLINT | GRAY | ME | 3 | SEP | ANTLERED |
| LASSELLE, MASON | PITTSFIELD | ME | 5 | OC1 | ANTLERED |
| LATTIN, NOAH | NEW PORTLAND | ME | 14 | OC1 | ANTLERED |
| LATUCH, ALFRED | SOUTH PARIS | ME | 4 | OC1 | ANTLERED |
| LAUKKA, SIERRA | HOPE | ME | 9 | OC1 | ANTLERED |
| LAURIN, MICHAEL | EAGLE LAKE | ME | 3 | OC1 | ANTLERED |
| LAUSTSEN, KENNETH | OAKLAND | ME | 4A | W3N | ANTLERLESS |
| LAVIGNE-DONOVAN, SUZANNE | LISBON | ME | 6 | SEP | ANTLERED |
| LAVIN, ANDREW | FRANKFORT | ME | 2 | OC2 | ANTLERLESS |
| LAVIN, KENNETH | FRANKFORT | ME | 4A | W3N | ANTLERLESS |
| LAVOIE, TIMMY | CLINTON | ME | 8 | OC1 | ANTLERED |
| LAWLER, JEFFREY | PATTEN | ME | 5 | SEP | ANTLERED |
| LAWLER, RICHARD | PLYMOUTH | ME | 2 | SEP | ANTLERED |
| LAWRENCE, DAVID | ST.ALBANS | ME | 2 | OC1 | ANTLERED |
| LAWRENCE, MADISON | SANFORD | ME | 1 | OC1 | ANTLERED |
| LAWRENCE, MICHAEL | BREWER | ME | 5 | OC2 | ANTLERLESS |
| LAWSON, GEORGE | BERNARD | ME | 3 | OC1 | ANTLERED |
| LAWSON, SANDERS | GARLAND | ME | 5 | OC1 | ANTLERED |
| LAWSON, SANTINACA | GARLAND | ME | 4A | W3N | ANTLERLESS |
| LEACH, GLEN | PRESQUE ISLE | ME | 5 | OC1 | ANTLERED |
| LEACH, LORALEE | NAPLES | ME | 1 | SEP | ANTLERED |
| LEAVITT, CHARLES | WEST BATH | ME | 1 | OC2 | ANTLERLESS |
| LEBEL, ERNEST | GULFPORT | FL | 4 | OC2 | ANTLERLESS |
| LEBLANC, MOLLY | EDINBURG | ME | 5 | OC1 | ANTLERED |
| LEBRUN, JEAN | TURNER | ME | 2 | OC1 | ANTLERED |
| LECLAIR, LEO | AUBURN | ME | 1 | SEP | ANTLERED |
| LECONTE, MATTHEW | WINDHAM | ME | 5 | SEP | ANTLERED |
| LEE, EVAN | LEVANT | ME | 14 | OC1 | ANTLERED |
| LEE, ISAAC | SMYRNA MILLS | ME | 4A | W1S | ANTLERLESS |
| LEE, JOSEPH | SPRINGFIELD | ME | 1 | SEP | ANTLERED |
| LEE, JUSTIN | BASS HARBOR | ME | 1 | OC2 | ANTLERLESS |
| LEE, TRACIE | WEST ENFIELD | ME | 18 | OC1 | ANTLERED |
| LEEMAN, WILLIAM | WEST ENFIELD | ME | 4 | OC1 | ANTLERED |
| LEES, KATHLEEN | GREENVILLE JUNCTION | ME | 4A | W1N | ANTLERLESS |
| LEET, ALEXANDER | WINDSOR | ME | 3 | OC1 | ANTLERED |
| LEET, IVEN | LISBON | ME | 5 | SEP | ANTLERED |
| LEFEBVRE, JULIEN | SEBAGO | ME | 4 | OC2 | ANTLERLESS |
| LEGERE, RICHARD | ALFRED | ME | 4A | W1N | ANTLERLESS |
| LEHAN, PATRICK | PARSONSFIELD | ME | 8 | OC2 | ANTLERLESS |
| LEIGHTON, ALAN | ENFIELD | ME | 1 | SEP | ANTLERED |
| LEIGHTON, CODY | MILBRIDGE | ME | 2 | OC2 | ANTLERLESS |
| LEIGHTON, JUSTIN | CALAIS | ME | 2 | SEP | ANTLERED |
| LEIGHTON, TODD | MEDWAY | ME | 9 | OC1 | ANTLERED |
| LEIGHTON, WAYNE | PRINCETON | ME | 27 | OC1 | ANTLERED |
| LEINO, GEORGE | MILLINOCKET | ME | 4 | OC2 | ANTLERLESS |
| LEMAY, DANIEL | LISBON | ME | 4 | SEP | ANTLERED |
| LEMAY, JEFFREY | SHAPLEIGH | ME | 5 | SEP | ANTLERED |
| LEMAY, RICHARD | SACO | ME | 4 | SEP | ANTLERED |
| LEMIEUX, EDWARD | GREENE | ME | 2 | OC2 | ANTLERLESS |
| LEMIN, RONALD | BANGOR | ME | 2 | OC2 | ANTLERLESS |
| LEMONT, MASON | FRANKFORT | ME | 1 | OC1 | ANTLERED |
| LENTZ, TIMOTHY | OLD TOWN | ME | 5 | OC1 | ANTLERED |
| LEPAGE, PETER | NEW GLOUCESTER | ME | 4 | OC1 | ANTLERED |
| LESLIE, THOMAS | BOWDOINHAM | ME | 1 | OC1 | ANTLERED |
| LESSARD, CHARLES | LYMAN | ME | 2 | SEP | ANTLERED |
| LESSNER, NICHOLAS | BOOTHBAY | ME | 10 | OC1 | ANTLERED |
| LESUER, STEPHEN | NEW SWEDEN | ME | 4 | OC2 | ANTLERLESS |
| LETOURNEAU, PAUL | SANFORD | ME | 1 | SEP | ANTLERED |
| LEVASSEUR, CHARLINE | VAN BUREN | ME | 3 | OC2 | ANTLERLESS |
| LEVASSEUR, SUSANNE | GLENBURN | ME | 8 | OC1 | ANTLERED |
| LEVEILLE, SAMUEL | KENNEBUNK | ME | 4A | W2S | ANTLERLESS |
| LEVESQUE, ANDREW | FT FAIRFIELD | ME | 6 | OC2 | ANTLERLESS |
| LEVESQUE, JOEY | NEW SWEDEN | ME | 3 | OC1 | ANTLERED |
| LEVESQUE, LONNIE | LADY LAKE | FL | 5 | OC2 | ANTLERLESS |
| LEVESQUE, NATHAN | CUMBERLAND | ME | 3 | OC1 | ANTLERED |
| LEVESQUE, PAYTON | BREWER | ME | 4 | OC2 | ANTLERLESS |
| LEVESQUE, RYLIE | NEW SWEDEN | ME | 3 | OC1 | ANTLERED |
| LEWARK, MICHAEL | BOWDOIN | ME | 5 | OC1 | ANTLERED |
| LEWIS, JAZMYNE | BOOTHBAY | ME | 1 | OC2 | ANTLERLESS |
| LEWIS, MARK | BOOTHBAY | ME | 1 | OC1 | ANTLERED |
| LEYDEN, JENNIFER | NORTH YARMOUTH | ME | 4 | SEP | ANTLERED |
| LIBBY, BRANDY | PATTEN | ME | 5 | OC2 | ANTLERLESS |
| LIBBY, CHRISTINA | NEW GLOUCESTER | ME | 4A | W3N | ANTLERLESS |
| LIBBY, ERIN | SCARBOROUGH | ME | 8 | OC1 | ANTLERED |
| LIBBY, FREDERICK | PHIPPSBURG | ME | 1 | SEP | ANTLERED |
| LIBBY, ISAAC | NEW GLOUCESTER | ME | 4 | OC1 | ANTLERED |
| LIBBY, JAY | CORNVILLE | ME | 4A | W1S | ANTLERLESS |
| LIBBY, JOSHUA | MANCHESTER | ME | 2 | OC1 | ANTLERED |
| LIBBY, LUCAS | DIXFIELD | ME | 4 | SEP | ANTLERED |
| LIBBY, MATTHEW | READFIELD | ME | 8 | OC2 | ANTLERLESS |
| LIBBY, MICHAEL | HOLLIS | ME | 7 | OC1 | ANTLERED |
| LIBBY, STEVEN | NEW GLOUCESTER | ME | 4A | W3S | ANTLERLESS |
| LIBERATORE, ALEXA | HAMPDEN | ME | 1 | SEP | ANTLERED |
| LIBERTY, JONATHAN | LIMINGTON | ME | 5 | SEP | ANTLERED |
| LICATA, SAL | NEW HYDE PARK | NY | 8 | OC1 | ANTLERED |
| LINCOLN, MAHLON | WHITEFIELD | ME | 3 | OC2 | ANTLERLESS |
| LINDHOLM FISKE, EVERETT | STONINGTON | ME | 4A | W3N | ANTLERLESS |
| LINDSEY, EUGENE | WINTHROP | ME | 4 | SEP | ANTLERED |
| LINSCOTT, LOUIS | SEARSMONT | ME | 1 | OC2 | ANTLERLESS |
| LINSCOTT, STERLING | LAKEVILLE | ME | 5 | OC2 | ANTLERLESS |
| LINT, ALEXIS | WATERVILLE | ME | 9 | OC1 | ANTLERED |
| LITCHFIELD, TIMOTHY | HARTFORD | ME | 4 | SEP | ANTLERED |
| LITTLEFIELD, GARRETT | ALFRED | ME | 7 | OC1 | ANTLERED |
| LITTLEFIELD, JASON | BELFAST | ME | 5 | SEP | ANTLERED |
| LITTLE-MARSHALL, HEIDI | FAIRFIELD | ME | 4A | W2N | ANTLERLESS |
| LIVESEY, DANIEL | BRIDGEWATER | ME | 4A | W1S | ANTLERLESS |
| LIZOTTE, MICHELLE | WINSLOW | ME | 5 | OC2 | ANTLERLESS |
| LIZOTTE, SHANE | GRAND ISLE | ME | 3 | OC1 | ANTLERED |
| LIZOTTE, STEPHEN | RUMFORD | ME | 4 | SEP | ANTLERED |
| LLOYD, CHARLES | KINGSTON | NH | 1 | OC1 | ANTLERED |
| LLOYD, DOROTHY | HOWLAND | ME | 3 | OC1 | ANTLERED |
| LOCKE, TIMOTHY | FAIRFIELD | ME | 1 | OC1 | ANTLERED |
| LOCKHART, GWEN | CHINA | ME | 4A | W3S | ANTLERLESS |
| LOFFA, DIONIGI | NATICK | MA | 1 | OC1 | ANTLERED |
| LOGAN, BRUCE | PARSONSFIELD | ME | 7 | OC1 | ANTLERED |
| LOMBARDO, JORDAN | MIDDLETOWN | CT | 2 | OC2 | ANTLERLESS |
| LONG, DARRELL | WINSLOW | ME | 4 | SEP | ANTLERED |
| LONGCHAMPS, ADAM | WALES | ME | 4A | W1N | ANTLERLESS |
| LONGO, BRETT | SOUTH PORTLAND | ME | 4 | OC1 | ANTLERED |
| LOOK, JESSICA | EAST MACHIAS | ME | 19 | SEP | ANTLERED |
| LOOK, MICHAEL | E MACHIAS | ME | 27 | SEP | ANTLERED |
| LOOK, TYLER | EAST MACHIAS | ME | 1 | OC2 | ANTLERLESS |
| LOPES, ALEXANDRIA | BENTON | ME | 2 | OC2 | ANTLERLESS |
| LORD, CHRISTIANA | DANFORTH | ME | 5 | SEP | ANTLERED |
| LORD, JOHN | PALERMO | ME | 4A | W3S | ANTLERLESS |
| LORD, TIMOTHY | AUGUSTA | ME | 1 | OC2 | ANTLERLESS |
| LORFANO, COREY | GORHAM | ME | 6 | OC1 | ANTLERED |
| LOVE, ERIC | NORTH YARMOUTH | ME | 8 | OC1 | ANTLERED |
| LOVEJOY, BRANDEN | COLUMBIA | ME | 14 | OC1 | ANTLERED |
| LOVEJOY, KEVIN | COLUMBIA | ME | 4A | W3N | ANTLERLESS |
| LOVETT, DEVON | HERMON | ME | 6 | OC1 | ANTLERED |
| LOVLEY, DAVID | LEVANT | ME | 5 | OC2 | ANTLERLESS |
| LOWELL, JEFFREY | WINDHAM | ME | 1 | OC1 | ANTLERED |
| LOWELL, JESSE | LEE | ME | 2 | OC1 | ANTLERED |
| LOWELL, ROGER | RANGELEY | ME | 8 | OC1 | ANTLERED |
| LOWERY, NICHOLAS | DURHAM | ME | 9 | OC1 | ANTLERED |
| LUDDEN, GREGORY | ST. ALBANS | ME | 4 | SEP | ANTLERED |
| LUDDEN, REBECCA | JACKSON | ME | 2 | SEP | ANTLERED |
| LUGDON, JOSHUA | DEDHAM | ME | 4A | W3S | ANTLERLESS |
| LUGDON, LORRAINE | DEDHAM | ME | 5 | OC2 | ANTLERLESS |
| LUGDON, TIANA | MILL RD | ME | 12 | OC1 | ANTLERED |
| LUKASZEWSKI, STEPHEN | WELLS | ME | 1 | SEP | ANTLERED |
| LURVEY, HUNTER | FRANKLIN | ME | 1 | OC2 | ANTLERLESS |
| LUSARDI, LOGAN | CARIBOU | ME | 3 | SEP | ANTLERED |
| LUSKY, JOEL | DENMARK | ME | 1 | OC1 | ANTLERED |
| LYFORD, KENNETH | FRANKFORT | ME | 2 | SEP | ANTLERED |
| LYFORD, MICHAEL | BROWNVILLE | ME | 4 | OC1 | ANTLERED |
| LYNCH, DALE | LINCOLN | ME | 5 | OC2 | ANTLERLESS |
| LYNDS, KEVIN | WINTERPORT | ME | 8 | OC1 | ANTLERED |
| LYONS, ADAM | MILFORD | ME | 2 | OC2 | ANTLERLESS |



