Last Name B: 2023 Maine Moose Lottery Winners
| Name | Town | State | WMD | Season | Type |
|---|---|---|---|---|---|
| BABB, CORBIN | AUGUSTA | ME | 08 | OC2 | ANTLERLESS |
| BABBIN, HARRY | HANCOCK | ME | 02 | OC2 | ANTLERLESS |
| BABULA, SYLWESTER | PORT CHESTER | NY | 4A | W1N | ANTLERLESS |
| BACALOCOSTANTIS, ANGELO | SYOSSET | NY | 11 | OC1 | ANTLERED |
| BACHELDER, CARLEY | HIRAM | ME | 02 | OC2 | ANTLERLESS |
| BACHELDER, JUSTIN | BUCKFIELD | ME | 05 | OC2 | ANTLERLESS |
| BACHELDER, PATRICK | PORTER | ME | 02 | OC2 | ANTLERLESS |
| BACHELDER, WALTER | READFIELD | ME | 4A | W3S | ANTLERLESS |
| BACON, RONALD | SCITUATE | RI | 08 | OC2 | ANTLERLESS |
| BADGER, KEVIN | LEBANON | ME | 03 | SEP | ANTLERED |
| BAGLEY, DANIEL | PITTSFIELD | ME | 02 | OC2 | ANTLERLESS |
| BAGLEY, JOANNA | HARRINGTON | ME | 05 | SEP | ANTLERED |
| BAGLEY, ROBERT | GLENBURN | ME | 18 | OC1 | ANTLERED |
| BAGLEY, SEAN | PRESQUE ISLE | ME | 4A | W1N | ANTLERLESS |
| BAGLEY, SHAUN | CHAPMAN | ME | 06 | SEP | ANTLERED |
| BAHR, GENE | SEBAGO | ME | 05 | OC2 | ANTLERLESS |
| BAILEY, ADAM | COOPERS MILLS | ME | 11 | OC1 | ANTLERED |
| BAILEY, BERNAL | LIVERMORE FALLS | ME | 01 | OC1 | ANTLERED |
| BAILEY, BERT | SWANVILLE | ME | 4A | W1S | ANTLERLESS |
| BAILEY, BRANDON | WOOLWICH | ME | 05 | SEP | ANTLERED |
| BAILEY, COLE | PHILLIPS | ME | 4A | W3N | ANTLERLESS |
| BAILEY, HANNAH | BIDDEFORD | ME | 02 | OC1 | ANTLERED |
| BAILEY, JONATHAN | KITTERY | ME | 01 | SEP | ANTLERED |
| BAILEY, JOSHUA | SOUTH CHINA | ME | 08 | OC1 | ANTLERED |
| BAILEY, LAURIE | CHELSEA | ME | 03 | OC1 | ANTLERED |
| BAILEY, MATTHEW | WEST FARMINGTON | ME | 09 | OC1 | ANTLERED |
| BAKER, CHRISTOPHER | WEST GARDINER | ME | 06 | OC1 | ANTLERED |
| BAKER, DALE | PUNTA GORDA | FL | 08 | OC1 | ANTLERED |
| BAKER, MARSHALYN | BELGRADE | ME | 04 | OC2 | ANTLERLESS |
| BAKER, NICOLAS | MILFORD | ME | 12 | OC1 | ANTLERED |
| BAKER, NORMAN | AUBURN | ME | 27 | SEP | ANTLERED |
| BAKER, STEPHANIE | TURNER | ME | 01 | OC2 | ANTLERLESS |
| BAKIS, RONALD | RALEIGH | NC | 4A | W3N | ANTLERLESS |
| BALLANTINE, ROBERT | NEW FREEDOM | PA | 02 | OC1 | ANTLERED |
| BALLARD, DENNIS | HERMON | ME | 10 | SEP | ANTLERED |
| BALSLEY, BERNARD | FREDERICKSBURG | VA | 01 | OC2 | ANTLERLESS |
| BALZANO, JOSEPH | SCARBOROUGH | ME | 03 | SEP | ANTLERED |
| BANDA, JOHN | CHESTER | MD | 4A | W2S | ANTLERLESS |
| BANDY, ROBERT | VIRGINIA BEACH | VA | 04 | OC1 | ANTLERED |
| BANKS, DONALD | SOUTH PORTLAND | ME | 05 | SEP | ANTLERED |
| BARBER, NICHOLAS | CHINA | ME | 02 | SEP | ANTLERED |
| BARBOUR, RICHARD | LEBANON | ME | 02 | OC2 | ANTLERLESS |
| BARCLAY, NICHOLAS | MAPLETON | ME | 06 | OC2 | ANTLERLESS |
| BARD, MIRIAM | LEEDS | ME | 02 | OC1 | ANTLERED |
| BARITEAU, ANDREW | SWEDEN | ME | 4A | W2S | ANTLERLESS |
| BARKER, ALPHONSO | LIVERMORE FALLS | ME | 04 | OC1 | ANTLERED |
| BARKER, BRUCE | WELLS | ME | 05 | SEP | ANTLERED |
| BARKER, JAMES | STRONG | ME | 04 | SEP | ANTLERED |
| BARKLEY, CALEB | MARLINTON | WV | 01 | OC2 | ANTLERLESS |
| BARNES, PERRY | THOMASTON | ME | 02 | OC2 | ANTLERLESS |
| BARNES, THERESA | STEUBEN | ME | 09 | OC1 | ANTLERED |
| BARNES SR, DAVID | SOUTH CHINA | ME | 4A | W2S | ANTLERLESS |
| BARNETT, LEO | BELGRADE | ME | 4A | W3S | ANTLERLESS |
| BARNEY, HARRY | SKOWHEGAN | ME | 02 | SEP | ANTLERED |
| BARR, COLE | MOUNT CHASE | ME | 01 | SEP | ANTLERED |
| BARRALL, TYLER | LEVANT | ME | 4A | W3S | ANTLERLESS |
| BARRERA, MATT | FARMINGDALE | ME | 4A | W1N | ANTLERLESS |
| BARRETT, BRYANA | WINDSOR | ME | 03 | OC1 | ANTLERED |
| BARRETT, JEREMY | MEXICO | ME | 02 | OC1 | ANTLERED |
| BARTER, DALE | PERHAM | ME | 01 | SEP | ANTLERED |
| BARTER, DYLAN | WALDOBORO | ME | 02 | OC1 | ANTLERED |
| BARTER, SAMUEL | BOOTHBAY | ME | 02 | OC2 | ANTLERLESS |
| BARTH, CARL | WINTHROP | ME | 4A | W1S | ANTLERLESS |
| BARTHELMAN, CARTER | SOUTH PORTLAND | ME | 05 | OC1 | ANTLERED |
| BARTLETT, CHRISTOPHER | LEVANT | ME | 04 | OC1 | ANTLERED |
| BARTLETT, DALE | POLAND | ME | 03 | OC2 | ANTLERLESS |
| BARTLETT, DAVID | BRADLEY | ME | 4A | W1N | ANTLERLESS |
| BARTLETT, JENNIFER | EAST POLAND | ME | 01 | SEP | ANTLERED |
| BARTLETT, RAY | POLAND | ME | 4A | W1N | ANTLERLESS |
| BARTLETT, STEPHEN | SOUTH PORTLAND | ME | 05 | OC1 | ANTLERED |
| BARTON, JODI | LINCOLNVILLE | ME | 08 | OC1 | ANTLERED |
| BARTON, RICHARD | CLINTON | ME | 11 | SEP | ANTLERED |
| BARTON, ROBIN | LINCOLNVILLE | ME | 08 | OC1 | ANTLERED |
| BARTOS, JOSEPH | BINGHAM | ME | 4A | W1N | ANTLERLESS |
| BARTUS, JONATHAN | PHILLIPSTON | MA | 08 | OC2 | ANTLERLESS |
| BASSETT, JUSTIN | AUBURN | ME | 01 | OC1 | ANTLERED |
| BATCHELDER, ANTHONY | ENFIELD | ME | 05 | OC2 | ANTLERLESS |
| BATCHELDER, ERIC | ENFIELD | ME | 04 | OC1 | ANTLERED |
| BATCHELDER, GLADYS | GRAND FALLS | ME | 06 | SEP | ANTLERED |
| BATES, DOUGLAS | PALMYRA | ME | 06 | OC1 | ANTLERED |
| BATES, JUSTIN | HAMPDEN | ME | 04 | OC2 | ANTLERLESS |
| BAUER, DEANNA | WALES | ME | 01 | SEP | ANTLERED |
| BAUER, GREGORY | TOPSHAM | ME | 08 | OC1 | ANTLERED |
| BAXTER, CLARENCE | LEBANON | ME | 02 | OC2 | ANTLERLESS |
| BAXTER, CLARENCE | LEBANON | ME | 02 | OC1 | ANTLERED |
| BAYLEY, JAMIE | SCARBOROUGH | ME | 05 | OC1 | ANTLERED |
| BEACHY, JORDAN | BROWNFIELD | ME | 01 | SEP | ANTLERED |
| BEAL, CALVIN | BEALS | ME | 05 | SEP | ANTLERED |
| BEAL, HARRY | COLUMBIA | ME | 05 | OC2 | ANTLERLESS |
| BEAL, KEVIN | HARRINGTON | ME | 05 | OC2 | ANTLERLESS |
| BEAL, LELAND | MILBRIDGE | ME | 06 | OC2 | ANTLERLESS |
| BEAL, SUSAN | COLUMBIA | ME | 27 | OC1 | ANTLERED |
| BEANE, GARY | SMITHFIELD | ME | 01 | SEP | ANTLERED |
| BEASLEY, SCOTT | MONMOUTH | ME | 02 | SEP | ANTLERED |
| BEATON, ZACHARY | HERMON | ME | 01 | SEP | ANTLERED |
| BEAUCHEMIN, KYLE | NORTH YARMOUTH | ME | 4A | W2S | ANTLERLESS |
| BEAUDOIN, HENRY | TRENTON | ME | 06 | SEP | ANTLERED |
| BEAULIER, RICHARD | MERCER | ME | 04 | OC1 | ANTLERED |
| BEAULIEU, MICHAEL | PATTEN | ME | 05 | SEP | ANTLERED |
| BEAULIEU, MICHELLE | BENTON | ME | 07 | OC1 | ANTLERED |
| BEAULIEU, NORMAN | ST. DAVID | ME | 03 | OC1 | ANTLERED |
| BEAULIEU, RODNEY | ARUNDEL | ME | 08 | OC1 | ANTLERED |
| BEAULIEU, TREVOR | PITTSTON | ME | 04 | OC1 | ANTLERED |
| BEAUMIER, ROBERT | AUBURN | ME | 4A | W3S | ANTLERLESS |
| BEAUREGARD, JOSEPH | SOUTH BERWICK | ME | 04 | SEP | ANTLERED |
| BECK, DOUGLAS | NORTH MONMOUTH | ME | 4A | W3S | ANTLERLESS |
| BECKUM, SCARLETT | STOCKHOLM | ME | 06 | OC1 | ANTLERED |
| BECKWITH, DANIEL | SCARBOROUGH | ME | 01 | OC1 | ANTLERED |
| BECKWITH, SHAWN | MADISON | ME | 02 | OC2 | ANTLERLESS |
| BEERS, GERALD | FARMINGDALE | ME | 11 | SEP | ANTLERED |
| BEERS, RYAN | BAILEYVILLE | ME | 19 | OC1 | ANTLERED |
| BEGIN, NOLA | ALLAGASH | ME | 01 | OC2 | ANTLERLESS |
| BEIL, JARED | SACO | ME | 12 | OC1 | ANTLERED |
| BELAND, MIKE | MILO | ME | 4A | W2S | ANTLERLESS |
| BELANGER, DAVID | AUGUSTA | ME | 01 | SEP | ANTLERED |
| BELANGER, HERMAN | WASHBURN | ME | 02 | SEP | ANTLERED |
| BELANGER, KEEGAN | LEWISTON | ME | 4A | W2S | ANTLERLESS |
| BELANGER, LEOPAUL | BIDDEFORD | ME | 02 | OC2 | ANTLERLESS |
| BELANGER, PETER | WALLAGRASS | ME | 03 | OC1 | ANTLERED |
| BELIVEAU, CONOR | PORTLAND | ME | 4A | W3N | ANTLERLESS |
| BELL, AARON | EDMUNDS TWP | ME | 06 | SEP | ANTLERED |
| BELL, CHARLES | POTSDAM | NY | 03 | OC2 | ANTLERLESS |
| BELL, GERALD | STANDISH | ME | 07 | OC1 | ANTLERED |
| BELL, NICOLE | STETSON | ME | 04 | OC1 | ANTLERED |
| BELLEFLEUR, JOHN | MADAWASKA | ME | 03 | SEP | ANTLERED |
| BELLEROSE, JOSEPH | TROY | ME | 01 | OC1 | ANTLERED |
| BEMIS, STEPHEN | CORINNA | ME | 4A | W2S | ANTLERLESS |
| BENDER, THOMAS | LEVANT | ME | 10 | OC1 | ANTLERED |
| BENEDIX, THOMAS | MEXICO | ME | 02 | SEP | ANTLERED |
| BENGE, JOHN | SIDNEY | ME | 4A | W3S | ANTLERLESS |
| BENHOFF, CHARLES | PROSPECT | VA | 01 | OC1 | ANTLERED |
| BENNER, COLT | NOBLEBORO | ME | 01 | OC1 | ANTLERED |
| BENNER, WILLIAM | WARRENTON | VA | 06 | OC1 | ANTLERED |
| BENNETT, BARBARA | SOUTH BERWICK | ME | 07 | OC1 | ANTLERED |
| BENNETT, GARY | PHILLIPS | ME | 4A | W1N | ANTLERLESS |
| BENNETT, JASON | BUCKSPORT | ME | 10 | SEP | ANTLERED |
| BENNETT, KYLE | HIRAM | ME | 01 | OC2 | ANTLERLESS |
| BENNETT, LORI | HIRAM | ME | 01 | OC1 | ANTLERED |
| BENNETT, WILLIAM | FALMOUTH | ME | 4A | W3N | ANTLERLESS |
| BENSON, MORGAN | NORRIDGEWOCK | ME | 08 | OC1 | ANTLERED |
| BENSON, TODD | GRAY | ME | 04 | OC2 | ANTLERLESS |
| BENTLEY, SHEILA | RUMFORD | ME | 07 | OC1 | ANTLERED |
| BEREZA, MICHAEL | CHESTERFIELD | MI | 02 | OC1 | ANTLERED |
| BERGEON, JOHN | GALESBURG | MI | 01 | OC1 | ANTLERED |
| BERGMANN, FRED | AUBURN | ME | 08 | OC1 | ANTLERED |
| BERLS, AARON | MOUNT VERNON | ME | 03 | OC1 | ANTLERED |
| BERNARD, MICHAEL | PRESQUE ISLE | ME | 01 | OC1 | ANTLERED |
| BERNHARDT, DAVID | BANGOR | ME | 02 | OC2 | ANTLERLESS |
| BERNIER, COLBY | NEW CANADA | ME | 02 | OC2 | ANTLERLESS |
| BERNIER, GEORGE | GRAY | ME | 02 | SEP | ANTLERED |
| BERNOSKY, BRIAN | BRADFORD | ME | 4A | W2N | ANTLERLESS |
| BERRY, ANGELA | MERCER | ME | 4A | W3N | ANTLERLESS |
| BERRY, CHARLES | CORINTH | ME | 04 | SEP | ANTLERED |
| BERRY, DAVID | BANGOR | ME | 19 | SEP | ANTLERED |
| BERRY, DEREK | MATTAWAMKEAG | ME | 04 | SEP | ANTLERED |
| BERRY, DYLAN | LINCOLN | ME | 04 | OC1 | ANTLERED |
| BERTRAN, DAVID | WESTPORT ISLAND | ME | 04 | OC1 | ANTLERED |
| BERTRAND, BRIAN | ELIOT | ME | 04 | OC2 | ANTLERLESS |
| BERTRAND, CAMDEN | FRANKLIN | VT | 4A | W1N | ANTLERLESS |
| BERUBE, AARON | MILLINOCKET | ME | 04 | OC1 | ANTLERED |
| BERUBE, ERNEST | LITCHFIELD | ME | 08 | OC1 | ANTLERED |
| BERUBE, JUSTIN | ALBION | ME | 4A | W3N | ANTLERLESS |
| BERUBE, KYLA | MONMOUTH | ME | 04 | SEP | ANTLERED |
| BERUBE, LORRIE | LEWISTON | ME | 02 | OC2 | ANTLERLESS |
| BERUBE, MIKE | FORT KENT | ME | 01 | SEP | ANTLERED |
| BESSEY, THOMAS | KINGFIELD | ME | 08 | OC2 | ANTLERLESS |
| BESWICK, JEFFREY | HAMPDEN | ME | 05 | SEP | ANTLERED |
| BEVERLY, LINDA | EAST MACHIAS | ME | 01 | OC1 | ANTLERED |
| BEXON, IAN | FALMOUTH | ME | 02 | OC1 | ANTLERED |
| BIASUZ, MIQUEIAS | AUGUSTA | ME | 05 | OC2 | ANTLERLESS |
| BIBEAU, DANIEL | PHILLIPS | ME | 09 | OC1 | ANTLERED |
| BICKFORD, DAMEN | OAKLAND | ME | 02 | OC1 | ANTLERED |
| BICKFORD, LORI | ROCKPORT | ME | 09 | OC1 | ANTLERED |
| BICKFORD, MICHAEL | CARDVILLE | ME | 01 | OC1 | ANTLERED |
| BIDDLE, ALISHA | PITTSTON | ME | 01 | OC1 | ANTLERED |
| BIEBER, DOUGLAS | LE ROY | NY | 4A | W1S | ANTLERLESS |
| BIGELOW, BRIAN | CUMBERLAND | ME | 08 | OC2 | ANTLERLESS |
| BILLINGS, ALAN | LOYAL | WI | 05 | OC2 | ANTLERLESS |
| BILLINGS, BRENDA | GORHAM | ME | 05 | OC2 | ANTLERLESS |
| BINGELIS, MARK | SABATTUS | ME | 08 | OC1 | ANTLERED |
| BIRDSALL, ANDREW | PENOBSCOT | ME | 08 | OC2 | ANTLERLESS |
| BIRMINGHAM, MEGAN | MARS HILL | ME | 06 | OC1 | ANTLERED |
| BIRMINGHAM, REED | MARS HILL | ME | 06 | SEP | ANTLERED |
| BIRNEY, BRANDAN | P.O BOX 534 NORTH TU | ME | 01 | OC2 | ANTLERLESS |
| BISCHOFF, ANTHONY | MILFORD | ME | 05 | SEP | ANTLERED |
| BISHOP, ANDREW | CUMBERLAND | ME | 04 | SEP | ANTLERED |
| BISHOP, BONITA | HARTFORD | ME | 08 | OC1 | ANTLERED |
| BISHOP, CRISTY | ELIOT | ME | 05 | SEP | ANTLERED |
| BLACK, JAMES | LEONARDTOWN | MD | 09 | OC1 | ANTLERED |
| BLAGDON, ZACKARY | PITTSTON | ME | 03 | OC1 | ANTLERED |
| BLAIS, NICHOLAS | BIDDEFORD | ME | 02 | OC1 | ANTLERED |
| BLAISDELL, JOSHUA | FAIRFIELD | ME | 08 | OC2 | ANTLERLESS |
| BLAISDELL, ZACHARIE | LIVERMORE | ME | 4A | W1S | ANTLERLESS |
| BLAKE, ARTHUR | LYMAN | ME | 01 | SEP | ANTLERED |
| BLAKE, CORY | WOOLWICH | ME | 04 | SEP | ANTLERED |
| BLAKE, JAMES | NORWAY | ME | 07 | OC1 | ANTLERED |
| BLAKE, NANCY | SANGERVILLE | ME | 02 | SEP | ANTLERED |
| BLANCH, PETER | LUBEC | ME | 27 | SEP | ANTLERED |
| BLANCHARD, BRANDON | CASCO | ME | 05 | OC2 | ANTLERLESS |
| BLANCHARD, COREY | SKOWHEGAN | ME | 01 | OC2 | ANTLERLESS |
| BLANCHARD, PAUL | GRAY | ME | 4A | W3N | ANTLERLESS |
| BLANCHET, MARK | CORNVILLE | ME | 08 | OC2 | ANTLERLESS |
| BLODGETT, SCOTT | WILTON | ME | 07 | OC1 | ANTLERED |
| BLOOM, TERRY | BAR HARBOR | ME | 4A | W1N | ANTLERLESS |
| BOGAN, MICHAEL | FRANKLIN | MA | 09 | OC1 | ANTLERED |
| BOINSKE, AARON | WESTFIELD | ME | 01 | SEP | ANTLERED |
| BOIS, ALICE | LOVELL | ME | 05 | SEP | ANTLERED |
| BOISSONEAULT, WILFRED | SACO | ME | 01 | SEP | ANTLERED |
| BOISVERT, REBECCA | BERWICK | ME | 03 | OC2 | ANTLERLESS |
| BOISVERT, ROBERT | OXFORD | ME | 01 | OC1 | ANTLERED |
| BOIVIN, BONNIE | FRYEBURG | ME | 4A | W2N | ANTLERLESS |
| BOIVIN, DANIEL | LEBANON | ME | 4A | W1N | ANTLERLESS |
| BOIVIN, JUNE | LEBANON | ME | 04 | SEP | ANTLERED |
| BOLAND, ALWOOD | MIDLOTHIAN | VA | 05 | OC2 | ANTLERLESS |
| BOLDUC, CHARLIE | EAST WATERBORO | ME | 02 | OC1 | ANTLERED |
| BOLDUC, GARRETT | BOWDOIN | ME | 07 | OC1 | ANTLERED |
| BOLDUC, JAMES | AUBURN | ME | 08 | OC2 | ANTLERLESS |
| BOLDUC, MATTHEW | WATERFORD | ME | 18 | OC1 | ANTLERED |
| BOLDUC, MATTHEW | SOMERVILLE | ME | 01 | OC1 | ANTLERED |
| BOLDUC, RONALD | LEBANON | ME | 05 | OC1 | ANTLERED |
| BOLDUC, RYAN | BUCKFIELD | ME | 07 | OC1 | ANTLERED |
| BOLDUC, TYLER | FAIRFIELD | ME | 02 | OC1 | ANTLERED |
| BOLSTER, ALAN | CARMEL | ME | 04 | SEP | ANTLERED |
| BOLSTRIDGE, EVAN | 1386 MAIN ROAD BROWN | ME | 09 | OC1 | ANTLERED |
| BOLSTRIDGE, KAREN | DIXMONT | ME | 04 | OC2 | ANTLERLESS |
| BOND, MERYL | WHITEFIELD | ME | 01 | OC1 | ANTLERED |
| BONENFANT, KAREE | WALLAGRASS | ME | 03 | OC1 | ANTLERED |
| BONVILLE, DYLAN | MAPLETON | ME | 05 | OC2 | ANTLERLESS |
| BOOMER, NATALIE | BAILEYVILLE | ME | 19 | OC1 | ANTLERED |
| BOONE, JOSHUA | GREENVILLE JUNCTION | ME | 4A | W1S | ANTLERLESS |
| BOOTHBY, DAN | KENNEBUNK | ME | 03 | SEP | ANTLERED |
| BORZELLI, ALBERT | HARTFORD | ME | 01 | OC1 | ANTLERED |
| BOSCHEE, RODNEY | FRANKLIN | ME | 4A | W3N | ANTLERLESS |
| BOSCO, JASON | BANGOR | ME | 02 | SEP | ANTLERED |
| BOSSE, BRIAN | SCARBOROUGH | ME | 03 | OC2 | ANTLERLESS |
| BOSSE, MARC | DRESDEN | ME | 08 | OC2 | ANTLERLESS |
| BOTBYL, DYLAN | WINDSOR | ME | 02 | SEP | ANTLERED |
| BOTTING, HARLAN | PATTEN | ME | 06 | SEP | ANTLERED |
| BOUCHARD, ANDRE | BERLIN | NH | 4A | W1S | ANTLERLESS |
| BOUCHARD, CRAIG | LEWISTON | ME | 4A | W3S | ANTLERLESS |
| BOUCHARD, DYLAN | MILLINOCKET | ME | 04 | SEP | ANTLERED |
| BOUCHARD, ELDEN | MADAWASKA | ME | 01 | OC2 | ANTLERLESS |
| BOUCHARD, IAN | OLD TOWN | ME | 01 | OC1 | ANTLERED |
| BOUCHARD, JASON | MAPLETON | ME | 03 | SEP | ANTLERED |
| BOUCHARD, JONATHAN | BUCKSPORT | ME | 4A | W1N | ANTLERLESS |
| BOUCHARD, MAX | MILLINOCKET | ME | 04 | SEP | ANTLERED |
| BOUCHARD, PAUL | MADAWASKA | ME | 01 | SEP | ANTLERED |
| BOUCHER, CASEY | UNIT 204 | ME | 01 | SEP | ANTLERED |
| BOUCHER, DRAKE | MAPLETON | ME | 06 | SEP | ANTLERED |
| BOUCHER, LYNN | MAPLETON | ME | 04 | OC1 | ANTLERED |
| BOUCHER, ROBERT | AUBURN | ME | 08 | OC2 | ANTLERLESS |
| BOUDREAU, CALEB | INDUSTRY | ME | 08 | OC1 | ANTLERED |
| BOUDREAU, DAVID | NORTH WATERBORO | ME | 01 | OC1 | ANTLERED |
| BOULANGER, MARC | POWNAL | ME | 02 | SEP | ANTLERED |
| BOULETTE, PETER | WATERVILLE | ME | 09 | OC1 | ANTLERED |
| BOURGOIN, DEBRA | PALMYRA | ME | 06 | OC1 | ANTLERED |
| BOURQUE, MARLENE | CAPE NEDDICK | ME | 19 | OC1 | ANTLERED |
| BOURQUE, NICHOLAS | LEVANT | ME | 03 | OC1 | ANTLERED |
| BOUTIN, DERIK | FAIRFIELD | ME | 4A | W2S | ANTLERLESS |
| BOUTIN, NANETTE | ORLAND | ME | 01 | OC1 | ANTLERED |
| BOWDEN, TROY | CANAAN | ME | 4A | W3N | ANTLERLESS |
| BOWEN, DARRELL | 3195 NORTH BELFAST A | ME | 08 | OC1 | ANTLERED |
| BOWEN, JAMES | BAKER | WV | 08 | OC1 | ANTLERED |
| BOWER, ADAM | WEST GARDINER | ME | 04 | SEP | ANTLERED |
| BOWER, ROBERT | WEST – GARDINER | ME | 04 | OC1 | ANTLERED |
| BOWERING, BECKIE | EAST WILTON | ME | 04 | OC1 | ANTLERED |
| BOWIE, LINDA | DURHAM | ME | 04 | SEP | ANTLERED |
| BOWKER, MARK | BOWDOINHAM | ME | 05 | OC1 | ANTLERED |
| BOWLEY, BROOK | HOLLIS | ME | 01 | OC1 | ANTLERED |
| BOWLEY, LAWRENCE | HOLLIS | ME | 01 | OC1 | ANTLERED |
| BOYCE, NATHAN | PHILLIPS | ME | 07 | OC1 | ANTLERED |
| BOYD, DARRYL | BUXTON | ME | 4A | W2S | ANTLERLESS |
| BOYD, HOPE | MEDWAY | ME | 04 | OC1 | ANTLERED |
| BOYD, PATRICK | WASHBURN | ME | 06 | OC1 | ANTLERED |
| BOYD, STEVEN | STRONG | ME | 04 | SEP | ANTLERED |
| BOYD, THOMAS | GLENBURN | ME | 01 | OC1 | ANTLERED |
| BOYINGTON, DEVIN | GOULDSBORO | ME | 08 | OC2 | ANTLERLESS |
| BOYINGTON, DONALD | WALDOBORO | ME | 01 | SEP | ANTLERED |
| BOYNTON, DAWN | MILLINOCKET | ME | 05 | OC1 | ANTLERED |
| BRACKETT, DAVID | NORRIDGEWOCK | ME | 08 | OC2 | ANTLERLESS |
| BRADBURY, DANNY | CARTHAGE | ME | 4A | W3S | ANTLERLESS |
| BRADEEN, BRUCE | STACYVILLE | ME | 02 | SEP | ANTLERED |
| BRADEEN, DONALD | CARTHAGE | ME | 05 | OC1 | ANTLERED |
| BRADEEN, RODNEY | TOPSHAM | ME | 01 | SEP | ANTLERED |
| BRADFORD, MAX | DENNIS TOWN | ME | 08 | OC1 | ANTLERED |
| BRADLEY, JEFFREY | MEXICO | ME | 01 | OC1 | ANTLERED |
| BRADLEY, KEITH | STOCKTON SPRINGS | ME | 05 | OC2 | ANTLERLESS |
| BRADLEY, LORRENE | MEXICO | ME | 02 | OC2 | ANTLERLESS |
| BRADSTREET, AMANDA | S. CASCO | ME | 01 | OC2 | ANTLERLESS |
| BRADSTREET, JEFFREY | ETNA | ME | 27 | SEP | ANTLERED |
| BRADY, SEAN | TANNERSVILLE | NY | 01 | OC1 | ANTLERED |
| BRAGDON, DONNA | ALBION | ME | 06 | OC1 | ANTLERED |
| BRAGG, BARBARA | EDDINGTON | ME | 03 | OC2 | ANTLERLESS |
| BRAGG, RYAN | PERHAM | ME | 03 | OC1 | ANTLERED |
| BRAGG, THOMAS | WASHBURN | ME | 05 | OC2 | ANTLERLESS |
| BRAIN, KEITH | STOW | ME | 04 | OC1 | ANTLERED |
| BRALEY, JAMES | PRINCETON | ME | 06 | OC2 | ANTLERLESS |
| BRANN, ELENA | WEST GARDINER | ME | 04 | SEP | ANTLERED |
| BRASSLETT, ADAM | STETSON | ME | 01 | OC2 | ANTLERLESS |
| BRAWN, DENNIS | PARKMAN | ME | 01 | OC2 | ANTLERLESS |
| BRAWN, JEREMY | STEEP FALLS | ME | 05 | OC2 | ANTLERLESS |
| BRENNAN, COLIN | MOUNT VERNON | ME | 4A | W3N | ANTLERLESS |
| BRESETT, TYLER | VAN BUREN | ME | 03 | OC1 | ANTLERED |
| BRESLIN, JOHN | ROCKWOOD | ME | 02 | OC2 | ANTLERLESS |
| BRETON, EUGENE | JEFFERSON | ME | 18 | SEP | ANTLERED |
| BREWER, ANDREW | SMYRNA MILLS | ME | 06 | SEP | ANTLERED |
| BREWER, KEVIN | SABATTUS | ME | 01 | SEP | ANTLERED |
| BREWER, PARKER | HOULTON | ME | 06 | OC2 | ANTLERLESS |
| BREWIN, RICHARD | STONEHAM | MA | 10 | OC1 | ANTLERED |
| BREWIN, ROBERT | LISBON FALLS | ME | 09 | OC1 | ANTLERED |
| BRICKETT, CARLETON | CLINTON | ME | 04 | SEP | ANTLERED |
| BRICKETT, JASON | WELLS | ME | 07 | OC1 | ANTLERED |
| BRIDGES, MICHELLE | MANCHESTER | ME | 08 | OC1 | ANTLERED |
| BRIGGS, BENJAMIN | AUGUSTA | ME | 05 | OC1 | ANTLERED |
| BROCCA, DAVID | MEHOOPANY | PA | 08 | OC2 | ANTLERLESS |
| BROCHU, CAMERON | OAKLAND | ME | 06 | OC1 | ANTLERED |
| BROCHU, JEAN-PIERRE | EAST-HARTFORD | CT | 08 | OC2 | ANTLERLESS |
| BRODSKY, GEORGINA | YORK | ME | 4A | W3S | ANTLERLESS |
| BRONSON, BRIAN | FAIRFIELD | ME | 01 | OC1 | ANTLERED |
| BROOKS, AMANDA | BROWNFIELD | ME | 4A | W2N | ANTLERLESS |
| BROOKS, BRIAN | CORINTH | ME | 01 | OC1 | ANTLERED |
| BROOKS, JAIME | WILTON | ME | 07 | OC1 | ANTLERED |
| BROOKS, JONATHAN | MEDFORD | ME | 04 | OC2 | ANTLERLESS |
| BROOKS, JOSEPH | BIDDEFORD | ME | 09 | OC1 | ANTLERED |
| BROOKS, MARK | CUSHING | ME | 09 | OC1 | ANTLERED |
| BROOKS, PETER | BANGOR | ME | 02 | SEP | ANTLERED |
| BROOKS, ROBERT | WELLS | ME | 02 | SEP | ANTLERED |
| BROOKS, TIMOTHY | LEBANON | ME | 01 | OC1 | ANTLERED |
| BROOMHALL, WILLIAM | GILEAD | ME | 03 | SEP | ANTLERED |
| BROWN, BENJAMEN | CORINTH | ME | 04 | SEP | ANTLERED |
| BROWN, BRADLEY | ORNEVILLE TWP | ME | 02 | SEP | ANTLERED |
| BROWN, CHRISTOPHER | UNION | ME | 01 | SEP | ANTLERED |
| BROWN, COLBY | BROWNVILLE | ME | 02 | OC1 | ANTLERED |
| BROWN, DAVID | CALAIS | ME | 19 | OC1 | ANTLERED |
| BROWN, DELIA | GREENE | ME | 02 | SEP | ANTLERED |
| BROWN, DOUGLAS | OGUNQUIT | ME | 03 | OC1 | ANTLERED |
| BROWN, DUSTIN | NEW GLOUCESTER | ME | 4A | W2N | ANTLERLESS |
| BROWN, GARY | HERMON | ME | 09 | OC1 | ANTLERED |
